Bandon Weather Center
|
|
|
Humidity
97%
|
Pressure
30.12"
|
Wind
8.7
mph (NNW)
|
|
Dew Point
52°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Oct 27 11:00 AM | Tue, Oct 27 12:00 PM | Tue, Oct 27 1:00 PM | Tue, Oct 27 2:00 PM | Tue, Oct 27 3:00 PM | Tue, Oct 27 4:00 PM | Tue, Oct 27 5:00 PM | Tue, Oct 27 6:00 PM | Tue, Oct 27 7:00 PM | Tue, Oct 27 8:00 PM | Tue, Oct 27 9:00 PM | Tue, Oct 27 10:00 PM | Tue, Oct 27 11:00 PM | Wed, Oct 28 12:00 AM | Wed, Oct 28 1:00 AM | Wed, Oct 28 2:00 AM | Wed, Oct 28 3:00 AM | Wed, Oct 28 4:00 AM | Wed, Oct 28 5:00 AM | Wed, Oct 28 6:00 AM | Wed, Oct 28 7:00 AM | Wed, Oct 28 8:00 AM | Wed, Oct 28 9:00 AM | Wed, Oct 28 10:00 AM | Wed, Oct 28 11:00 AM | Wed, Oct 28 12:00 PM | Wed, Oct 28 1:00 PM | Wed, Oct 28 2:00 PM | Wed, Oct 28 3:00 PM | Wed, Oct 28 4:00 PM | Wed, Oct 28 5:00 PM | Wed, Oct 28 6:00 PM | Wed, Oct 28 7:00 PM | Wed, Oct 28 8:00 PM | Wed, Oct 28 9:00 PM | Wed, Oct 28 10:00 PM | Wed, Oct 28 11:00 PM | Thu, Oct 29 12:00 AM | Thu, Oct 29 1:00 AM | Thu, Oct 29 2:00 AM | Thu, Oct 29 3:00 AM | Thu, Oct 29 4:00 AM | Thu, Oct 29 5:00 AM | Thu, Oct 29 6:00 AM | Thu, Oct 29 7:00 AM | Thu, Oct 29 8:00 AM | Thu, Oct 29 9:00 AM | Thu, Oct 29 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 51°F | 52°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 47°F | 50°F |
| Feels Like | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 50°F | 51°F | 51°F | 51°F | 51°F | 52°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 52°F | 52°F | 51°F | 50°F | 50°F | 48°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 44°F | 48°F |
| Cloudiness | 13% | 12% | 12% | 12% | 8% | 7% | 4% | 7% | 7% | 6% | 5% | 67% | 91% | 95% | 100% | 98% | 100% | 96% | 95% | 76% | 73% | 34% | 31% | 46% | 29% | 21% | 20% | 7% | 56% | 37% | 50% | 58% | 53% | 66% | 59% | 31% | 47% | 49% | 47% | 64% | 78% | 81% | 91% | 100% | 100% | 99% | 94% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 37% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 99% | 92% | 34% | 29% | 17% | 79% | 3% | 8% | 6% | 0% | 11% | 15% | 6% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 93% | 89% | 85% | 82% | 79% | 84% | 84% | 85% | 87% | 86% | 83% | 79% | 77% | 80% | 89% | 89% | 90% | 90% | 91% | 91% | 90% | 87% | 85% | 83% | 82% | 83% | 83% | 84% | 86% | 90% | 91% | 91% | 92% | 94% | 95% | 96% | 97% | 96% | 97% | 97% | 98% | 98% | 94% | 92% | 90% | 85% |
| Dew Point | 52°F | 52°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 47°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F | 44°F | 43°F | 44°F | 46°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" |
| Wind Speed | 9.9 mph | 8.7 mph | 7.9 mph | 5.8 mph | 4.9 mph | 5.2 mph | 2.6 mph | 2.1 mph | 4.7 mph | 5.9 mph | 6.3 mph | 6.7 mph | 7.9 mph | 9 mph | 9.6 mph | 9.5 mph | 9.6 mph | 10.8 mph | 9.9 mph | 9.8 mph | 10.9 mph | 11.2 mph | 11.1 mph | 11 mph | 11.2 mph | 10.9 mph | 10.5 mph | 10 mph | 9.5 mph | 7.6 mph | 5.5 mph | 3.5 mph | 3 mph | 2.8 mph | 4.1 mph | 4.9 mph | 5.1 mph | 4.1 mph | 4 mph | 4.5 mph | 4.9 mph | 4.9 mph | 5.1 mph | 4.9 mph | 5.5 mph | 5.9 mph | 5.9 mph | 4.3 mph |
| Wind Direction |
![]() 335° NNW | ![]() 329° NNW | ![]() 327° NNW | ![]() 322° NW | ![]() 306° NW | ![]() 299° WNW | ![]() 285° WNW | ![]() 203° SSW | ![]() 175° S | ![]() 176° S | ![]() 176° S | ![]() 176° S | ![]() 183° S | ![]() 189° S | ![]() 190° S | ![]() 196° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 207° SSW | ![]() 199° SSW | ![]() 193° SSW | ![]() 191° S | ![]() 188° S | ![]() 196° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 223° SW | ![]() 228° SW | ![]() 232° SW | ![]() 234° SW | ![]() 238° WSW | ![]() 229° SW | ![]() 212° SSW | ![]() 186° S | ![]() 161° SSE | ![]() 146° SE | ![]() 144° SE | ![]() 140° SE | ![]() 136° SE | ![]() 125° SE | ![]() 122° ESE | ![]() 118° ESE | ![]() 115° ESE | ![]() 104° ESE | ![]() 100° E | ![]() 101° E | ![]() 106° ESE | ![]() 110° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 27 |
Rain |
54 °F
|
50 °F
|
100% |
93% |
|
Wednesday
Oct 28 |
Rain |
55 °F
|
50 °F
|
99% |
82% |
|
Thursday
Oct 29 |
Clouds |
54 °F
|
46 °F
|
45% |
82% |
|
Friday
Oct 30 |
Rain |
54 °F
|
48 °F
|
83% |
69% |
|
Saturday
Oct 31 |
Rain |
54 °F
|
45 °F
|
100% |
76% |
|
Sunday
Nov 1 |
Rain |
54 °F
|
48 °F
|
36% |
73% |
|
Monday
Nov 2 |
Clouds |
58 °F
|
46 °F
|
0% |
52% |
|
Tuesday
Nov 3 |
Clouds |
59 °F
|
51 °F
|
0% |
46% |
|
Wednesday
Nov 4 |
Rain |
59 °F
|
51 °F
|
100% |
80% |
|
Thursday
Nov 5 |
Rain |
62 °F
|
53 °F
|
100% |
81% |
|
Friday
Nov 6 |
Rain |
59 °F
|
55 °F
|
100% |
92% |
|
Saturday
Nov 7 |
Rain |
56 °F
|
55 °F
|
100% |
83% |
|
Sunday
Nov 8 |
Clouds |
57 °F
|
52 °F
|
0% |
77% |
|
Monday
Nov 9 |
Clouds |
56 °F
|
50 °F
|
0% |
76% |
|
Tuesday
Nov 10 |
Rain |
54 °F
|
52 °F
|
100% |
84% |
|
Wednesday
Nov 11 |
Clouds |
55 °F
|
50 °F
|
0% |
80% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bandon News Bandon Photos Bandon Videos |

Login




























