Bandon Weather Center
|
|
|
Humidity
88%
|
Pressure
30.12"
|
Wind
4
mph (SSW)
|
|
Dew Point
54°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 3 12:00 PM | Wed, Jun 3 1:00 PM | Wed, Jun 3 2:00 PM | Wed, Jun 3 3:00 PM | Wed, Jun 3 4:00 PM | Wed, Jun 3 5:00 PM | Wed, Jun 3 6:00 PM | Wed, Jun 3 7:00 PM | Wed, Jun 3 8:00 PM | Wed, Jun 3 9:00 PM | Wed, Jun 3 10:00 PM | Wed, Jun 3 11:00 PM | Thu, Jun 4 12:00 AM | Thu, Jun 4 1:00 AM | Thu, Jun 4 2:00 AM | Thu, Jun 4 3:00 AM | Thu, Jun 4 4:00 AM | Thu, Jun 4 5:00 AM | Thu, Jun 4 6:00 AM | Thu, Jun 4 7:00 AM | Thu, Jun 4 8:00 AM | Thu, Jun 4 9:00 AM | Thu, Jun 4 10:00 AM | Thu, Jun 4 11:00 AM | Thu, Jun 4 12:00 PM | Thu, Jun 4 1:00 PM | Thu, Jun 4 2:00 PM | Thu, Jun 4 3:00 PM | Thu, Jun 4 4:00 PM | Thu, Jun 4 5:00 PM | Thu, Jun 4 6:00 PM | Thu, Jun 4 7:00 PM | Thu, Jun 4 8:00 PM | Thu, Jun 4 9:00 PM | Thu, Jun 4 10:00 PM | Thu, Jun 4 11:00 PM | Fri, Jun 5 12:00 AM | Fri, Jun 5 1:00 AM | Fri, Jun 5 2:00 AM | Fri, Jun 5 3:00 AM | Fri, Jun 5 4:00 AM | Fri, Jun 5 5:00 AM | Fri, Jun 5 6:00 AM | Fri, Jun 5 7:00 AM | Fri, Jun 5 8:00 AM | Fri, Jun 5 9:00 AM | Fri, Jun 5 10:00 AM | Fri, Jun 5 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 54°F | 55°F | 54°F | 54°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 49°F | 51°F | 53°F | 53°F | 53°F |
| Feels Like | 57°F | 56°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 52°F | 53°F | 54°F | 53°F | 53°F | 54°F | 53°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 50°F | 50°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 47°F | 49°F | 51°F | 52°F | 52°F |
| Cloudiness | 95% | 95% | 96% | 97% | 97% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 72% | 65% | 61% | 57% | 54% | 24% | 21% | 16% | 13% | 10% | 9% | 5% | 6% | 5% | 6% | 7% | 6% | 2% | 9% | 7% | 7% | 5% | 4% | 1% | 1% | 1% | 3% | 3% | 3% | 1% | 3% | 16% | 27% | 34% | 36% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 89% | 88% | 90% | 90% | 91% | 93% | 95% | 95% | 95% | 94% | 94% | 95% | 95% | 95% | 94% | 93% | 92% | 91% | 89% | 85% | 81% | 80% | 82% | 83% | 82% | 81% | 80% | 80% | 80% | 80% | 83% | 86% | 90% | 90% | 90% | 91% | 91% | 90% | 90% | 89% | 89% | 89% | 87% | 83% | 78% | 79% | 81% |
| Dew Point | 54°F | 53°F | 53°F | 53°F | 52°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 45°F | 45°F | 45°F | 44°F | 45°F | 46°F | 46°F | 46°F | 47°F |
| Pressure | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 13 mph | 11.8 mph | 10.4 mph | 8.3 mph | 7.3 mph | 6.8 mph | 6.2 mph | 5.9 mph | 4.9 mph | 5.9 mph | 7.4 mph | 8 mph | 8.8 mph | 9.5 mph | 9.9 mph | 10.6 mph | 10.9 mph | 10.8 mph | 10.9 mph | 11.2 mph | 12 mph | 12 mph | 14.8 mph | 18.1 mph | 18.5 mph | 19.1 mph | 19.2 mph | 17.3 mph | 17.1 mph | 15.2 mph | 13 mph | 13.6 mph | 12.4 mph | 8.6 mph | 7.2 mph | 6.6 mph | 6.6 mph | 5.6 mph | 4.5 mph | 5.5 mph | 4.9 mph | 4.9 mph | 5.1 mph | 4.5 mph | 3.3 mph | 3 mph | 4.7 mph | 6.5 mph |
| Wind Direction |
![]() 212° SSW | ![]() 209° SSW | ![]() 216° SW | ![]() 236° SW | ![]() 271° W | ![]() 295° WNW | ![]() 314° NW | ![]() 323° NW | ![]() 345° NNW | ![]() 3° N | ![]() 12° NNE | ![]() 19° NNE | ![]() 19° NNE | ![]() 13° NNE | ![]() 13° NNE | ![]() 13° NNE | ![]() 16° NNE | ![]() 25° NNE | ![]() 22° NNE | ![]() 23° NNE | ![]() 21° NNE | ![]() 15° NNE | ![]() 357° N | ![]() 350° N | ![]() 354° N | ![]() 354° N | ![]() 353° N | ![]() 352° N | ![]() 351° N | ![]() 358° N | ![]() 359° N | ![]() 358° N | ![]() 4° N | ![]() 26° NNE | ![]() 35° NE | ![]() 44° NE | ![]() 51° NE | ![]() 73° ENE | ![]() 81° E | ![]() 98° E | ![]() 88° E | ![]() 77° ENE | ![]() 85° E | ![]() 92° E | ![]() 76° ENE | ![]() 13° NNE | ![]() 329° NNW | ![]() 315° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 3 |
Rain |
57 °F
|
52 °F
|
59% |
89% |
|
Thursday
Jun 4 |
Clear |
55 °F
|
51 °F
|
0% |
82% |
|
Friday
Jun 5 |
Clouds |
56 °F
|
48 °F
|
0% |
73% |
|
Saturday
Jun 6 |
Rain |
55 °F
|
49 °F
|
20% |
74% |
|
Sunday
Jun 7 |
Clouds |
54 °F
|
47 °F
|
0% |
76% |
|
Monday
Jun 8 |
Rain |
55 °F
|
50 °F
|
100% |
92% |
|
Tuesday
Jun 9 |
Rain |
55 °F
|
52 °F
|
91% |
75% |
|
Wednesday
Jun 10 |
Rain |
54 °F
|
51 °F
|
100% |
84% |
|
Thursday
Jun 11 |
Clouds |
56 °F
|
50 °F
|
0% |
81% |
|
Friday
Jun 12 |
Clear |
56 °F
|
50 °F
|
0% |
80% |
|
Saturday
Jun 13 |
Clouds |
56 °F
|
54 °F
|
0% |
85% |
|
Sunday
Jun 14 |
Rain |
56 °F
|
53 °F
|
59% |
84% |
|
Monday
Jun 15 |
Clear |
57 °F
|
51 °F
|
0% |
83% |
|
Tuesday
Jun 16 |
Clouds |
57 °F
|
52 °F
|
0% |
89% |
|
Wednesday
Jun 17 |
Clear |
56 °F
|
53 °F
|
0% |
77% |
|
Thursday
Jun 18 |
Clear |
56 °F
|
51 °F
|
0% |
80% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bandon News Bandon Photos Bandon Videos |

Login



























