Bandon Weather Center
|
|
|
Humidity
92%
|
Pressure
30.09"
|
Wind
9.1
mph (NE)
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 24 12:00 AM | Fri, Apr 24 1:00 AM | Fri, Apr 24 2:00 AM | Fri, Apr 24 3:00 AM | Fri, Apr 24 4:00 AM | Fri, Apr 24 5:00 AM | Fri, Apr 24 6:00 AM | Fri, Apr 24 7:00 AM | Fri, Apr 24 8:00 AM | Fri, Apr 24 9:00 AM | Fri, Apr 24 10:00 AM | Fri, Apr 24 11:00 AM | Fri, Apr 24 12:00 PM | Fri, Apr 24 1:00 PM | Fri, Apr 24 2:00 PM | Fri, Apr 24 3:00 PM | Fri, Apr 24 4:00 PM | Fri, Apr 24 5:00 PM | Fri, Apr 24 6:00 PM | Fri, Apr 24 7:00 PM | Fri, Apr 24 8:00 PM | Fri, Apr 24 9:00 PM | Fri, Apr 24 10:00 PM | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM | Sat, Apr 25 3:00 AM | Sat, Apr 25 4:00 AM | Sat, Apr 25 5:00 AM | Sat, Apr 25 6:00 AM | Sat, Apr 25 7:00 AM | Sat, Apr 25 8:00 AM | Sat, Apr 25 9:00 AM | Sat, Apr 25 10:00 AM | Sat, Apr 25 11:00 AM | Sat, Apr 25 12:00 PM | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 42°F | 41°F | 42°F | 43°F | 43°F | 44°F | 44°F | 44°F | 45°F | 48°F | 51°F | 54°F | 54°F | 55°F | 54°F | 54°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 47°F | 47°F | 49°F | 51°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 52°F | 51°F | 51°F | 51°F |
| Feels Like | 37°F | 36°F | 37°F | 38°F | 39°F | 39°F | 39°F | 39°F | 41°F | 44°F | 49°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 53°F | 53°F | 52°F | 52°F | 50°F | 49°F | 49°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 48°F | 49°F | 50°F | 51°F | 51°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F |
| Cloudiness | 0% | 0% | 0% | 1% | 1% | 2% | 2% | 1% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 5% | 12% | 13% | 11% | 15% | 63% | 81% | 87% | 91% | 93% | 82% | 7% | 5% | 6% | 10% | 14% | 15% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 92% | 90% | 89% | 89% | 88% | 88% | 87% | 85% | 80% | 72% | 67% | 66% | 69% | 72% | 73% | 73% | 75% | 77% | 78% | 79% | 80% | 84% | 86% | 87% | 85% | 82% | 76% | 72% | 69% | 68% | 65% | 59% | 55% | 54% | 56% | 62% | 70% | 77% | 80% | 81% | 82% | 84% | 87% | 92% | 92% | 92% | 92% |
| Dew Point | 40°F | 39°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 42°F | 42°F | 43°F | 44°F | 44°F | 45°F | 46°F | 47°F | 47°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 45°F | 44°F | 41°F | 40°F | 38°F | 37°F | 36°F | 35°F | 36°F | 36°F | 38°F | 40°F | 43°F | 46°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" |
| Wind Speed | 9.9 mph | 9.1 mph | 8.8 mph | 8 mph | 8 mph | 8.2 mph | 8.1 mph | 7.8 mph | 8.4 mph | 9.4 mph | 11.7 mph | 14.1 mph | 16.5 mph | 17.5 mph | 17.8 mph | 16 mph | 14.8 mph | 14.8 mph | 13.8 mph | 12.4 mph | 12 mph | 11.8 mph | 9.2 mph | 8.4 mph | 8 mph | 6.6 mph | 5.8 mph | 4.5 mph | 4 mph | 3.7 mph | 3.7 mph | 4 mph | 3.9 mph | 4.6 mph | 6.3 mph | 8.6 mph | 10.3 mph | 11.9 mph | 14.3 mph | 14.3 mph | 14.8 mph | 14.1 mph | 13.4 mph | 11.9 mph | 10.1 mph | 8.4 mph | 6.3 mph | 5.2 mph |
| Wind Direction |
![]() 32° NNE | ![]() 39° NE | ![]() 44° NE | ![]() 50° NE | ![]() 50° NE | ![]() 48° NE | ![]() 48° NE | ![]() 51° NE | ![]() 44° NE | ![]() 35° NE | ![]() 23° NNE | ![]() 10° N | ![]() 358° N | ![]() 349° N | ![]() 347° NNW | ![]() 352° N | ![]() 355° N | ![]() 355° N | ![]() 356° N | ![]() 1° N | ![]() 10° N | ![]() 24° NNE | ![]() 39° NE | ![]() 38° NE | ![]() 37° NE | ![]() 48° NE | ![]() 63° ENE | ![]() 80° E | ![]() 73° ENE | ![]() 73° ENE | ![]() 83° E | ![]() 89° E | ![]() 69° ENE | ![]() 36° NE | ![]() 9° N | ![]() 350° N | ![]() 344° NNW | ![]() 344° NNW | ![]() 350° N | ![]() 350° N | ![]() 350° N | ![]() 350° N | ![]() 353° N | ![]() 357° N | ![]() 5° N | ![]() 10° N | ![]() 17° NNE | ![]() 14° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 24 |
Clear |
55 °F
|
41 °F
|
0% |
69% |
|
Saturday
Apr 25 |
Clouds |
54 °F
|
47 °F
|
0% |
70% |
|
Sunday
Apr 26 |
Clouds |
53 °F
|
49 °F
|
0% |
77% |
|
Monday
Apr 27 |
Clouds |
53 °F
|
47 °F
|
0% |
70% |
|
Tuesday
Apr 28 |
Rain |
52 °F
|
49 °F
|
20% |
69% |
|
Wednesday
Apr 29 |
Clear |
55 °F
|
45 °F
|
0% |
74% |
|
Thursday
Apr 30 |
Clouds |
56 °F
|
51 °F
|
0% |
80% |
|
Friday
May 1 |
Clouds |
55 °F
|
52 °F
|
0% |
81% |
|
Saturday
May 2 |
Clouds |
54 °F
|
51 °F
|
0% |
79% |
|
Sunday
May 3 |
Clouds |
53 °F
|
49 °F
|
0% |
72% |
|
Monday
May 4 |
Rain |
54 °F
|
48 °F
|
100% |
73% |
|
Tuesday
May 5 |
Rain |
54 °F
|
50 °F
|
32% |
69% |
|
Wednesday
May 6 |
Rain |
54 °F
|
47 °F
|
20% |
69% |
|
Thursday
May 7 |
Rain |
54 °F
|
51 °F
|
100% |
87% |
|
Friday
May 8 |
Rain |
55 °F
|
49 °F
|
100% |
68% |
|
Saturday
May 9 |
Clouds |
57 °F
|
47 °F
|
0% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bandon News Bandon Photos Bandon Videos |

Login


















