Bandon Weather Center
|
|
|
Humidity
96%
|
Pressure
30.06"
|
Wind
1
mph (N)
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Oct 5 11:00 PM | Tue, Oct 6 12:00 AM | Tue, Oct 6 1:00 AM | Tue, Oct 6 2:00 AM | Tue, Oct 6 3:00 AM | Tue, Oct 6 4:00 AM | Tue, Oct 6 5:00 AM | Tue, Oct 6 6:00 AM | Tue, Oct 6 7:00 AM | Tue, Oct 6 8:00 AM | Tue, Oct 6 9:00 AM | Tue, Oct 6 10:00 AM | Tue, Oct 6 11:00 AM | Tue, Oct 6 12:00 PM | Tue, Oct 6 1:00 PM | Tue, Oct 6 2:00 PM | Tue, Oct 6 3:00 PM | Tue, Oct 6 4:00 PM | Tue, Oct 6 5:00 PM | Tue, Oct 6 6:00 PM | Tue, Oct 6 7:00 PM | Tue, Oct 6 8:00 PM | Tue, Oct 6 9:00 PM | Tue, Oct 6 10:00 PM | Tue, Oct 6 11:00 PM | Wed, Oct 7 12:00 AM | Wed, Oct 7 1:00 AM | Wed, Oct 7 2:00 AM | Wed, Oct 7 3:00 AM | Wed, Oct 7 4:00 AM | Wed, Oct 7 5:00 AM | Wed, Oct 7 6:00 AM | Wed, Oct 7 7:00 AM | Wed, Oct 7 8:00 AM | Wed, Oct 7 9:00 AM | Wed, Oct 7 10:00 AM | Wed, Oct 7 11:00 AM | Wed, Oct 7 12:00 PM | Wed, Oct 7 1:00 PM | Wed, Oct 7 2:00 PM | Wed, Oct 7 3:00 PM | Wed, Oct 7 4:00 PM | Wed, Oct 7 5:00 PM | Wed, Oct 7 6:00 PM | Wed, Oct 7 7:00 PM | Wed, Oct 7 8:00 PM | Wed, Oct 7 9:00 PM | Wed, Oct 7 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 52°F | 52°F | 52°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 56°F | 57°F | 57°F | 56°F | 57°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F |
| Feels Like | 51°F | 51°F | 52°F | 52°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 57°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 100% | 92% | 89% | 51% | 17% | 2% | 1% | 2% | 4% | 22% | 54% | 77% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 87% | 98% | 77% | 53% | 33% | 41% | 56% | 54% | 14% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 97% | 97% | 98% | 98% | 99% | 99% | 99% | 98% | 98% | 96% | 95% | 94% | 92% | 90% | 89% | 88% | 90% | 92% | 95% | 95% | 95% | 96% | 97% | 98% | 98% | 99% | 99% | 99% | 98% | 97% | 96% | 97% | 94% | 90% | 86% | 86% | 88% | 86% | 83% | 83% | 85% | 87% | 89% | 91% | 92% | 93% |
| Dew Point | 51°F | 51°F | 51°F | 52°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 14 mph | 13.8 mph | 13.6 mph | 13.5 mph | 13.6 mph | 15.2 mph | 15.4 mph | 14.7 mph | 14.6 mph | 16.1 mph | 15.8 mph | 17 mph | 18.4 mph | 19 mph | 19.1 mph | 18.5 mph | 18.3 mph | 18.4 mph | 17.5 mph | 17 mph | 16.8 mph | 16.3 mph | 14.7 mph | 13.4 mph | 12.6 mph | 11.8 mph | 12 mph | 13 mph | 13.5 mph | 13.5 mph | 14.1 mph | 13.8 mph | 13.5 mph | 12.8 mph | 13.9 mph | 14.1 mph | 14.6 mph | 16.1 mph | 16.7 mph | 17.4 mph | 18.1 mph | 18.3 mph | 18.1 mph | 17.7 mph | 17.4 mph | 15.8 mph | 14 mph | 13.5 mph |
| Wind Direction |
![]() 20° NNE | ![]() 24° NNE | ![]() 23° NNE | ![]() 23° NNE | ![]() 18° NNE | ![]() 14° NNE | ![]() 15° NNE | ![]() 16° NNE | ![]() 17° NNE | ![]() 16° NNE | ![]() 15° NNE | ![]() 11° N | ![]() 7° N | ![]() 6° N | ![]() 4° N | ![]() 2° N | ![]() 2° N | ![]() 4° N | ![]() 6° N | ![]() 6° N | ![]() 10° N | ![]() 14° NNE | ![]() 17° NNE | ![]() 20° NNE | ![]() 23° NNE | ![]() 24° NNE | ![]() 22° NNE | ![]() 21° NNE | ![]() 19° NNE | ![]() 17° NNE | ![]() 18° NNE | ![]() 19° NNE | ![]() 20° NNE | ![]() 20° NNE | ![]() 16° NNE | ![]() 12° NNE | ![]() 5° N | ![]() 359° N | ![]() 358° N | ![]() 1° N | ![]() 4° N | ![]() 5° N | ![]() 7° N | ![]() 10° N | ![]() 12° NNE | ![]() 15° NNE | ![]() 19° NNE | ![]() 19° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 5 |
Clouds |
59 °F
|
52 °F
|
0% |
90% |
|
Tuesday
Oct 6 |
Clouds |
57 °F
|
52 °F
|
0% |
92% |
|
Wednesday
Oct 7 |
Clouds |
58 °F
|
53 °F
|
0% |
88% |
|
Thursday
Oct 8 |
Clear |
58 °F
|
53 °F
|
0% |
86% |
|
Friday
Oct 9 |
Rain |
58 °F
|
54 °F
|
38% |
84% |
|
Saturday
Oct 10 |
Clear |
55 °F
|
51 °F
|
4% |
79% |
|
Sunday
Oct 11 |
Clear |
55 °F
|
50 °F
|
0% |
74% |
|
Monday
Oct 12 |
Clear |
54 °F
|
45 °F
|
0% |
70% |
|
Tuesday
Oct 13 |
Clear |
55 °F
|
47 °F
|
0% |
73% |
|
Wednesday
Oct 14 |
Clouds |
56 °F
|
50 °F
|
0% |
77% |
|
Thursday
Oct 15 |
Clouds |
57 °F
|
52 °F
|
0% |
77% |
|
Friday
Oct 16 |
Clouds |
58 °F
|
52 °F
|
0% |
81% |
|
Saturday
Oct 17 |
Clouds |
59 °F
|
53 °F
|
0% |
73% |
|
Sunday
Oct 18 |
Clear |
60 °F
|
56 °F
|
0% |
85% |
|
Monday
Oct 19 |
Clouds |
58 °F
|
55 °F
|
0% |
93% |
|
Tuesday
Oct 20 |
Rain |
56 °F
|
53 °F
|
49% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bandon News Bandon Photos Bandon Videos |

Login











