Bandon Weather Center
|
|
|
Humidity
82%
|
Pressure
29.77"
|
Wind
3
mph (SE)
|
|
Dew Point
48°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 18 11:00 AM | Wed, Nov 18 12:00 PM | Wed, Nov 18 1:00 PM | Wed, Nov 18 2:00 PM | Wed, Nov 18 3:00 PM | Wed, Nov 18 4:00 PM | Wed, Nov 18 5:00 PM | Wed, Nov 18 6:00 PM | Wed, Nov 18 7:00 PM | Wed, Nov 18 8:00 PM | Wed, Nov 18 9:00 PM | Wed, Nov 18 10:00 PM | Wed, Nov 18 11:00 PM | Thu, Nov 19 12:00 AM | Thu, Nov 19 1:00 AM | Thu, Nov 19 2:00 AM | Thu, Nov 19 3:00 AM | Thu, Nov 19 4:00 AM | Thu, Nov 19 5:00 AM | Thu, Nov 19 6:00 AM | Thu, Nov 19 7:00 AM | Thu, Nov 19 8:00 AM | Thu, Nov 19 9:00 AM | Thu, Nov 19 10:00 AM | Thu, Nov 19 11:00 AM | Thu, Nov 19 12:00 PM | Thu, Nov 19 1:00 PM | Thu, Nov 19 2:00 PM | Thu, Nov 19 3:00 PM | Thu, Nov 19 4:00 PM | Thu, Nov 19 5:00 PM | Thu, Nov 19 6:00 PM | Thu, Nov 19 7:00 PM | Thu, Nov 19 8:00 PM | Thu, Nov 19 9:00 PM | Thu, Nov 19 10:00 PM | Thu, Nov 19 11:00 PM | Fri, Nov 20 12:00 AM | Fri, Nov 20 1:00 AM | Fri, Nov 20 2:00 AM | Fri, Nov 20 3:00 AM | Fri, Nov 20 4:00 AM | Fri, Nov 20 5:00 AM | Fri, Nov 20 6:00 AM | Fri, Nov 20 7:00 AM | Fri, Nov 20 8:00 AM | Fri, Nov 20 9:00 AM | Fri, Nov 20 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 53°F | 53°F | 53°F | 52°F | 51°F | 50°F | 46°F | 46°F | 46°F | 46°F | 46°F | 42°F | 42°F | 41°F | 40°F | 38°F | 35°F | 32°F | 31°F | 29°F | 31°F | 34°F | 40°F | 46°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 48°F | 49°F | 49°F | 49°F | 48°F | 47°F | 47°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 46°F | 49°F |
| Feels Like | 52°F | 52°F | 52°F | 51°F | 50°F | 46°F | 42°F | 42°F | 43°F | 43°F | 42°F | 38°F | 38°F | 36°F | 35°F | 33°F | 29°F | 25°F | 24°F | 21°F | 24°F | 28°F | 34°F | 42°F | 49°F | 49°F | 49°F | 49°F | 49°F | 45°F | 43°F | 44°F | 45°F | 45°F | 44°F | 44°F | 45°F | 45°F | 44°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 41°F | 46°F |
| Cloudiness | 54% | 51% | 55% | 61% | 73% | 44% | 34% | 30% | 68% | 89% | 65% | 38% | 57% | 64% | 68% | 68% | 77% | 87% | 82% | 90% | 93% | 90% | 53% | 3% | 1% | 16% | 73% | 98% | 95% | 86% | 6% | 8% | 12% | 9% | 24% | 27% | 32% | 53% | 56% | 90% | 79% | 71% | 62% | 54% | 61% | 57% | 8% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 96% | 52% | 85% | 14% | 83% | 29% | 45% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 23% | 33% | 34% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 82% | 80% | 77% | 76% | 75% | 74% | 78% | 83% | 88% | 91% | 92% | 90% | 88% | 88% | 88% | 90% | 91% | 91% | 91% | 91% | 91% | 91% | 84% | 75% | 69% | 69% | 70% | 72% | 71% | 70% | 70% | 69% | 74% | 84% | 90% | 91% | 94% | 92% | 91% | 91% | 90% | 89% | 87% | 87% | 87% | 83% | 74% |
| Dew Point | 48°F | 48°F | 47°F | 45°F | 44°F | 42°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 42°F | 41°F | 40°F | 40°F | 40°F | 40°F | 39°F | 38°F | 38°F | 39°F | 41°F | 42°F | 43°F | 42°F | 43°F | 43°F | 44°F | 43°F | 43°F | 43°F | 42°F | 43°F | 44°F | 45°F | 45°F | 45°F | 44°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 41°F | 41°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 14.2 mph | 11.4 mph | 11.8 mph | 11.1 mph | 11.8 mph | 10.1 mph | 8.2 mph | 7.6 mph | 5.4 mph | 5.4 mph | 6.7 mph | 7.4 mph | 7 mph | 7.2 mph | 7.2 mph | 6.6 mph | 7.2 mph | 7.3 mph | 7.5 mph | 8.5 mph | 7.3 mph | 6.9 mph | 8.3 mph | 7.1 mph | 7.2 mph | 9.9 mph | 11.6 mph | 13 mph | 13.2 mph | 12.8 mph | 12.6 mph | 12.2 mph | 11.9 mph | 10 mph | 7.8 mph | 6.7 mph | 5.2 mph | 4 mph | 4 mph | 4.9 mph | 5.5 mph | 6.2 mph | 6.5 mph | 6.9 mph | 7.5 mph | 8.4 mph | 8.4 mph | 7.6 mph |
| Wind Direction |
![]() 192° SSW | ![]() 193° SSW | ![]() 201° SSW | ![]() 200° SSW | ![]() 187° S | ![]() 181° S | ![]() 176° S | ![]() 164° SSE | ![]() 151° SSE | ![]() 120° ESE | ![]() 99° E | ![]() 87° E | ![]() 89° E | ![]() 85° E | ![]() 87° E | ![]() 84° E | ![]() 76° ENE | ![]() 78° ENE | ![]() 82° E | ![]() 82° E | ![]() 75° ENE | ![]() 53° NE | ![]() 54° NE | ![]() 48° NE | ![]() 22° NNE | ![]() 7° N | ![]() 6° N | ![]() 4° N | ![]() 2° N | ![]() 4° N | ![]() 7° N | ![]() 7° N | ![]() 11° N | ![]() 30° NNE | ![]() 65° ENE | ![]() 97° E | ![]() 112° ESE | ![]() 117° ESE | ![]() 111° ESE | ![]() 100° E | ![]() 95° E | ![]() 99° E | ![]() 103° ESE | ![]() 102° ESE | ![]() 101° E | ![]() 105° ESE | ![]() 110° ESE | ![]() 118° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 18 |
Rain |
53 °F
|
42 °F
|
100% |
82% |
|
Thursday
Nov 19 |
Clouds |
51 °F
|
29 °F
|
33% |
69% |
|
Friday
Nov 20 |
Clear |
54 °F
|
43 °F
|
34% |
55% |
|
Saturday
Nov 21 |
Rain |
53 °F
|
48 °F
|
100% |
80% |
|
Sunday
Nov 22 |
Rain |
50 °F
|
47 °F
|
100% |
79% |
|
Monday
Nov 23 |
Rain |
56 °F
|
49 °F
|
100% |
73% |
|
Tuesday
Nov 24 |
Rain |
55 °F
|
49 °F
|
100% |
93% |
|
Wednesday
Nov 25 |
Rain |
56 °F
|
50 °F
|
100% |
71% |
|
Thursday
Nov 26 |
Rain |
58 °F
|
52 °F
|
100% |
89% |
|
Friday
Nov 27 |
Clouds |
60 °F
|
53 °F
|
0% |
74% |
|
Saturday
Nov 28 |
Rain |
59 °F
|
55 °F
|
100% |
78% |
|
Sunday
Nov 29 |
Rain |
53 °F
|
48 °F
|
100% |
81% |
|
Monday
Nov 30 |
Clouds |
54 °F
|
45 °F
|
0% |
65% |
|
Tuesday
Dec 1 |
Rain |
51 °F
|
49 °F
|
100% |
91% |
|
Wednesday
Dec 2 |
Rain |
55 °F
|
50 °F
|
77% |
69% |
|
Thursday
Dec 3 |
Rain |
53 °F
|
50 °F
|
100% |
87% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bandon News Bandon Photos Bandon Videos |

Login

























