Bandon Weather Center
|
|
|
Humidity
89%
|
Pressure
30.06"
|
Wind
7
mph (N)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 23 7:00 PM | Tue, Jun 23 8:00 PM | Tue, Jun 23 9:00 PM | Tue, Jun 23 10:00 PM | Tue, Jun 23 11:00 PM | Wed, Jun 24 12:00 AM | Wed, Jun 24 1:00 AM | Wed, Jun 24 2:00 AM | Wed, Jun 24 3:00 AM | Wed, Jun 24 4:00 AM | Wed, Jun 24 5:00 AM | Wed, Jun 24 6:00 AM | Wed, Jun 24 7:00 AM | Wed, Jun 24 8:00 AM | Wed, Jun 24 9:00 AM | Wed, Jun 24 10:00 AM | Wed, Jun 24 11:00 AM | Wed, Jun 24 12:00 PM | Wed, Jun 24 1:00 PM | Wed, Jun 24 2:00 PM | Wed, Jun 24 3:00 PM | Wed, Jun 24 4:00 PM | Wed, Jun 24 5:00 PM | Wed, Jun 24 6:00 PM | Wed, Jun 24 7:00 PM | Wed, Jun 24 8:00 PM | Wed, Jun 24 9:00 PM | Wed, Jun 24 10:00 PM | Wed, Jun 24 11:00 PM | Thu, Jun 25 12:00 AM | Thu, Jun 25 1:00 AM | Thu, Jun 25 2:00 AM | Thu, Jun 25 3:00 AM | Thu, Jun 25 4:00 AM | Thu, Jun 25 5:00 AM | Thu, Jun 25 6:00 AM | Thu, Jun 25 7:00 AM | Thu, Jun 25 8:00 AM | Thu, Jun 25 9:00 AM | Thu, Jun 25 10:00 AM | Thu, Jun 25 11:00 AM | Thu, Jun 25 12:00 PM | Thu, Jun 25 1:00 PM | Thu, Jun 25 2:00 PM | Thu, Jun 25 3:00 PM | Thu, Jun 25 4:00 PM | Thu, Jun 25 5:00 PM | Thu, Jun 25 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 59°F | 59°F | 58°F | 57°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 56°F | 56°F | 57°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 54°F | 55°F | 55°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 57°F |
| Feels Like | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 53°F | 54°F | 54°F | 55°F | 55°F | 56°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 52°F | 52°F | 53°F | 54°F | 54°F | 55°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F |
| Cloudiness | 41% | 41% | 41% | 38% | 41% | 78% | 94% | 96% | 93% | 79% | 67% | 99% | 54% | 41% | 35% | 33% | 33% | 44% | 57% | 61% | 63% | 66% | 70% | 100% | 95% | 87% | 89% | 91% | 92% | 100% | 97% | 98% | 98% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 89% | 90% | 91% | 92% | 94% | 97% | 97% | 98% | 99% | 99% | 98% | 97% | 96% | 93% | 90% | 88% | 86% | 85% | 85% | 85% | 85% | 88% | 91% | 90% | 92% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 99% | 98% | 98% | 97% | 97% | 95% | 93% | 89% | 88% | 87% | 87% | 86% | 87% | 87% | 87% |
| Dew Point | 56°F | 56°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 53°F | 53°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 53°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 8.6 mph | 8 mph | 6.9 mph | 6.5 mph | 6.2 mph | 6.2 mph | 6.3 mph | 6 mph | 6.4 mph | 6.8 mph | 6.7 mph | 6 mph | 6.2 mph | 7.7 mph | 9.4 mph | 10.9 mph | 12.3 mph | 13.2 mph | 13.3 mph | 12.4 mph | 12 mph | 10.6 mph | 9.9 mph | 9.3 mph | 8.6 mph | 7.8 mph | 7.2 mph | 5 mph | 5.8 mph | 6.2 mph | 5.5 mph | 4.8 mph | 5.4 mph | 5.4 mph | 6 mph | 5.3 mph | 4.9 mph | 5.5 mph | 5.6 mph | 7.4 mph | 6.9 mph | 7.2 mph | 7.8 mph | 6 mph | 7.7 mph | 8 mph | 6.5 mph | 6.8 mph |
| Wind Direction |
![]() 2° N | ![]() 18° NNE | ![]() 24° NNE | ![]() 16° NNE | ![]() 20° NNE | ![]() 30° NNE | ![]() 28° NNE | ![]() 19° NNE | ![]() 32° NNE | ![]() 34° NE | ![]() 54° NE | ![]() 44° NE | ![]() 37° NE | ![]() 19° NNE | ![]() 9° N | ![]() 357° N | ![]() 356° N | ![]() 357° N | ![]() 350° N | ![]() 351° N | ![]() 354° N | ![]() 356° N | ![]() 353° N | ![]() 4° N | ![]() 7° N | ![]() 12° NNE | ![]() 18° NNE | ![]() 23° NNE | ![]() 23° NNE | ![]() 58° ENE | ![]() 27° NNE | ![]() 40° NE | ![]() 38° NE | ![]() 42° NE | ![]() 43° NE | ![]() 53° NE | ![]() 51° NE | ![]() 38° NE | ![]() 21° NNE | ![]() 356° N | ![]() 352° N | ![]() 330° NNW | ![]() 325° NW | ![]() 307° NW | ![]() 294° WNW | ![]() 286° WNW | ![]() 256° WSW | ![]() 228° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 23 |
Clouds |
59 °F
|
53 °F
|
0% |
82% |
|
Wednesday
Jun 24 |
Clouds |
58 °F
|
53 °F
|
0% |
85% |
|
Thursday
Jun 25 |
Rain |
58 °F
|
52 °F
|
99% |
87% |
|
Friday
Jun 26 |
Rain |
55 °F
|
53 °F
|
100% |
96% |
|
Saturday
Jun 27 |
Rain |
55 °F
|
52 °F
|
100% |
89% |
|
Sunday
Jun 28 |
Rain |
56 °F
|
52 °F
|
38% |
87% |
|
Monday
Jun 29 |
Clouds |
56 °F
|
51 °F
|
0% |
84% |
|
Tuesday
Jun 30 |
Clear |
56 °F
|
52 °F
|
0% |
76% |
|
Wednesday
Jul 1 |
Clouds |
56 °F
|
50 °F
|
0% |
79% |
|
Thursday
Jul 2 |
Rain |
59 °F
|
52 °F
|
100% |
84% |
|
Friday
Jul 3 |
Rain |
58 °F
|
55 °F
|
100% |
96% |
|
Saturday
Jul 4 |
Rain |
59 °F
|
53 °F
|
100% |
88% |
|
Sunday
Jul 5 |
Clear |
58 °F
|
51 °F
|
0% |
80% |
|
Monday
Jul 6 |
Clouds |
57 °F
|
51 °F
|
0% |
84% |
|
Tuesday
Jul 7 |
Clouds |
57 °F
|
53 °F
|
0% |
85% |
|
Wednesday
Jul 8 |
Rain |
57 °F
|
55 °F
|
20% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bandon News Bandon Photos Bandon Videos |

Login



















