Bandon Weather Center
|
|
|
Humidity
89%
|
Pressure
30"
|
Wind
3
mph (N)
|
|
Dew Point
57°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 25 9:00 AM | Tue, Aug 25 10:00 AM | Tue, Aug 25 11:00 AM | Tue, Aug 25 12:00 PM | Tue, Aug 25 1:00 PM | Tue, Aug 25 2:00 PM | Tue, Aug 25 3:00 PM | Tue, Aug 25 4:00 PM | Tue, Aug 25 5:00 PM | Tue, Aug 25 6:00 PM | Tue, Aug 25 7:00 PM | Tue, Aug 25 8:00 PM | Tue, Aug 25 9:00 PM | Tue, Aug 25 10:00 PM | Tue, Aug 25 11:00 PM | Wed, Aug 26 12:00 AM | Wed, Aug 26 1:00 AM | Wed, Aug 26 2:00 AM | Wed, Aug 26 3:00 AM | Wed, Aug 26 4:00 AM | Wed, Aug 26 5:00 AM | Wed, Aug 26 6:00 AM | Wed, Aug 26 7:00 AM | Wed, Aug 26 8:00 AM | Wed, Aug 26 9:00 AM | Wed, Aug 26 10:00 AM | Wed, Aug 26 11:00 AM | Wed, Aug 26 12:00 PM | Wed, Aug 26 1:00 PM | Wed, Aug 26 2:00 PM | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM | Wed, Aug 26 5:00 PM | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM | Wed, Aug 26 10:00 PM | Wed, Aug 26 11:00 PM | Thu, Aug 27 12:00 AM | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM | Thu, Aug 27 5:00 AM | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM | Thu, Aug 27 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 56°F | 57°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 56°F | 56°F | 57°F | 57°F | 57°F |
| Feels Like | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 57°F | 59°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F |
| Cloudiness | 88% | 88% | 86% | 73% | 58% | 40% | 34% | 30% | 28% | 14% | 12% | 9% | 7% | 5% | 5% | 3% | 0% | 1% | 1% | 2% | 3% | 3% | 2% | 1% | 1% | 1% | 3% | 4% | 43% | 63% | 72% | 77% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 92% | 93% | 93% | 94% | 95% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 88% | 88% | 88% | 86% | 86% | 85% | 87% | 88% | 89% | 91% | 94% | 93% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 91% | 91% | 90% | 89% | 85% | 80% | 82% | 83% | 84% | 85% | 86% | 88% | 90% | 92% | 95% | 99% | 99% | 99% | 100% | 98% | 96% | 96% | 96% | 96% | 97% | 97% | 96% | 95% |
| Dew Point | 57°F | 56°F | 56°F | 55°F | 54°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 52°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F |
| Pressure | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 10 mph | 10.2 mph | 12.8 mph | 12.6 mph | 11.4 mph | 10.8 mph | 10.8 mph | 10.2 mph | 8.9 mph | 6.6 mph | 4.3 mph | 4.1 mph | 4 mph | 4.1 mph | 4.2 mph | 4.4 mph | 4.6 mph | 4.8 mph | 4.6 mph | 4.9 mph | 4.7 mph | 4.7 mph | 5.8 mph | 4 mph | 3.2 mph | 3.5 mph | 5 mph | 5.9 mph | 7.4 mph | 8.1 mph | 7.7 mph | 7.1 mph | 6.7 mph | 5.6 mph | 4.4 mph | 4 mph | 3.8 mph | 4 mph | 4.6 mph | 4.1 mph | 3.1 mph | 2.8 mph | 2.3 mph | 2.3 mph | 2.4 mph | 3.1 mph | 2.5 mph | 2 mph |
| Wind Direction |
![]() 188° S | ![]() 201° SSW | ![]() 219° SW | ![]() 213° SSW | ![]() 220° SW | ![]() 221° SW | ![]() 224° SW | ![]() 222° SW | ![]() 226° SW | ![]() 229° SW | ![]() 212° SSW | ![]() 174° S | ![]() 167° SSE | ![]() 160° SSE | ![]() 141° SE | ![]() 123° ESE | ![]() 121° ESE | ![]() 124° SE | ![]() 125° SE | ![]() 134° SE | ![]() 138° SE | ![]() 142° SE | ![]() 136° SE | ![]() 149° SSE | ![]() 157° SSE | ![]() 228° SW | ![]() 242° WSW | ![]() 231° SW | ![]() 230° SW | ![]() 236° SW | ![]() 237° WSW | ![]() 238° WSW | ![]() 232° SW | ![]() 223° SW | ![]() 212° SSW | ![]() 186° S | ![]() 159° SSE | ![]() 140° SE | ![]() 130° SE | ![]() 130° SE | ![]() 133° SE | ![]() 141° SE | ![]() 143° SE | ![]() 144° SE | ![]() 150° SSE | ![]() 157° SSE | ![]() 186° S | ![]() 197° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 25 |
Clouds |
60 °F
|
55 °F
|
0% |
86% |
|
Wednesday
Aug 26 |
Clouds |
59 °F
|
54 °F
|
0% |
84% |
|
Thursday
Aug 27 |
Clear |
61 °F
|
55 °F
|
0% |
82% |
|
Friday
Aug 28 |
Clouds |
58 °F
|
52 °F
|
0% |
87% |
|
Saturday
Aug 29 |
Clouds |
59 °F
|
55 °F
|
0% |
83% |
|
Sunday
Aug 30 |
Clouds |
58 °F
|
53 °F
|
0% |
86% |
|
Monday
Aug 31 |
Rain |
58 °F
|
54 °F
|
20% |
79% |
|
Tuesday
Sep 1 |
Clouds |
59 °F
|
52 °F
|
0% |
80% |
|
Wednesday
Sep 2 |
Clouds |
59 °F
|
54 °F
|
0% |
85% |
|
Thursday
Sep 3 |
Clouds |
60 °F
|
53 °F
|
0% |
82% |
|
Friday
Sep 4 |
Clear |
60 °F
|
53 °F
|
0% |
75% |
|
Saturday
Sep 5 |
Clouds |
65 °F
|
55 °F
|
0% |
56% |
|
Sunday
Sep 6 |
Clouds |
65 °F
|
55 °F
|
0% |
59% |
|
Monday
Sep 7 |
Rain |
59 °F
|
56 °F
|
20% |
84% |
|
Tuesday
Sep 8 |
Rain |
59 °F
|
55 °F
|
20% |
80% |
|
Wednesday
Sep 9 |
Clear |
61 °F
|
54 °F
|
0% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bandon News Bandon Photos Bandon Videos |

Login



















