Bandon Weather Center
|
|
|
Humidity
94%
|
Pressure
30.18"
|
Wind
6.4
mph (ESE)
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 14 4:00 AM | Thu, May 14 5:00 AM | Thu, May 14 6:00 AM | Thu, May 14 7:00 AM | Thu, May 14 8:00 AM | Thu, May 14 9:00 AM | Thu, May 14 10:00 AM | Thu, May 14 11:00 AM | Thu, May 14 12:00 PM | Thu, May 14 1:00 PM | Thu, May 14 2:00 PM | Thu, May 14 3:00 PM | Thu, May 14 4:00 PM | Thu, May 14 5:00 PM | Thu, May 14 6:00 PM | Thu, May 14 7:00 PM | Thu, May 14 8:00 PM | Thu, May 14 9:00 PM | Thu, May 14 10:00 PM | Thu, May 14 11:00 PM | Fri, May 15 12:00 AM | Fri, May 15 1:00 AM | Fri, May 15 2:00 AM | Fri, May 15 3:00 AM | Fri, May 15 4:00 AM | Fri, May 15 5:00 AM | Fri, May 15 6:00 AM | Fri, May 15 7:00 AM | Fri, May 15 8:00 AM | Fri, May 15 9:00 AM | Fri, May 15 10:00 AM | Fri, May 15 11:00 AM | Fri, May 15 12:00 PM | Fri, May 15 1:00 PM | Fri, May 15 2:00 PM | Fri, May 15 3:00 PM | Fri, May 15 4:00 PM | Fri, May 15 5:00 PM | Fri, May 15 6:00 PM | Fri, May 15 7:00 PM | Fri, May 15 8:00 PM | Fri, May 15 9:00 PM | Fri, May 15 10:00 PM | Fri, May 15 11:00 PM | Sat, May 16 12:00 AM | Sat, May 16 1:00 AM | Sat, May 16 2:00 AM | Sat, May 16 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 52°F | 52°F | 51°F | 51°F | 52°F | 54°F | 55°F | 56°F | 56°F | 56°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 52°F | 52°F | 53°F | 53°F | 52°F | 53°F | 52°F |
| Feels Like | 52°F | 51°F | 51°F | 50°F | 51°F | 53°F | 54°F | 55°F | 55°F | 55°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F |
| Cloudiness | 42% | 44% | 60% | 66% | 69% | 61% | 50% | 42% | 0% | 1% | 1% | 1% | 2% | 3% | 7% | 4% | 9% | 13% | 11% | 18% | 100% | 100% | 92% | 81% | 82% | 85% | 100% | 100% | 95% | 81% | 83% | 82% | 97% | 99% | 99% | 99% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 99% | 95% | 94% | 94% | 86% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 76% | 100% | 100% | 100% |
| Humidity | 94% | 93% | 92% | 90% | 87% | 80% | 74% | 77% | 78% | 78% | 79% | 77% | 77% | 76% | 74% | 74% | 78% | 83% | 84% | 83% | 82% | 83% | 83% | 84% | 81% | 81% | 78% | 75% | 70% | 68% | 67% | 66% | 63% | 62% | 62% | 63% | 63% | 65% | 69% | 69% | 71% | 75% | 76% | 77% | 79% | 80% | 80% | 77% |
| Dew Point | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 48°F | 48°F | 49°F | 49°F | 49°F | 48°F | 48°F | 47°F | 46°F | 47°F | 47°F | 47°F | 47°F | 46°F | 47°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 42°F | 42°F | 42°F | 43°F | 44°F | 44°F | 44°F | 45°F | 46°F | 46°F | 46°F | 46°F | 45°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 6.4 mph | 6.2 mph | 5.8 mph | 4.9 mph | 4.5 mph | 4.5 mph | 6.8 mph | 8.4 mph | 10.7 mph | 13.6 mph | 12.7 mph | 13.1 mph | 12 mph | 11.1 mph | 7.4 mph | 5.3 mph | 4.8 mph | 3.7 mph | 3.5 mph | 3.2 mph | 3.2 mph | 2 mph | 1.6 mph | 5.5 mph | 9 mph | 10 mph | 9.2 mph | 8.8 mph | 10 mph | 10.6 mph | 11.4 mph | 12.1 mph | 11.6 mph | 11.3 mph | 11.9 mph | 11.3 mph | 11.3 mph | 11.5 mph | 10.4 mph | 8.1 mph | 7.7 mph | 5.5 mph | 5.7 mph | 7.5 mph | 8.4 mph | 8 mph | 10.3 mph | 11.3 mph |
| Wind Direction |
![]() 106° ESE | ![]() 101° E | ![]() 91° E | ![]() 85° E | ![]() 75° ENE | ![]() 32° NNE | ![]() 359° N | ![]() 340° NNW | ![]() 335° NNW | ![]() 328° NNW | ![]() 323° NW | ![]() 323° NW | ![]() 328° NNW | ![]() 331° NNW | ![]() 338° NNW | ![]() 342° NNW | ![]() 349° N | ![]() 9° N | ![]() 31° NNE | ![]() 59° ENE | ![]() 92° E | ![]() 120° ESE | ![]() 6° N | ![]() 360° N | ![]() 6° N | ![]() 15° NNE | ![]() 14° NNE | ![]() 12° NNE | ![]() 6° N | ![]() 356° N | ![]() 349° N | ![]() 343° NNW | ![]() 337° NNW | ![]() 330° NNW | ![]() 323° NW | ![]() 317° NW | ![]() 311° NW | ![]() 309° NW | ![]() 307° NW | ![]() 311° NW | ![]() 315° NW | ![]() 307° NW | ![]() 298° WNW | ![]() 303° WNW | ![]() 309° NW | ![]() 308° NW | ![]() 319° NW | ![]() 323° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 14 |
Clear |
57 °F
|
51 °F
|
0% |
78% |
|
Friday
May 15 |
Rain |
54 °F
|
52 °F
|
20% |
62% |
|
Saturday
May 16 |
Rain |
54 °F
|
50 °F
|
100% |
66% |
|
Sunday
May 17 |
Clouds |
55 °F
|
47 °F
|
0% |
63% |
|
Monday
May 18 |
Clouds |
56 °F
|
47 °F
|
0% |
78% |
|
Tuesday
May 19 |
Clouds |
57 °F
|
50 °F
|
0% |
82% |
|
Wednesday
May 20 |
Clear |
57 °F
|
51 °F
|
0% |
84% |
|
Thursday
May 21 |
Clouds |
57 °F
|
53 °F
|
0% |
88% |
|
Friday
May 22 |
Rain |
55 °F
|
52 °F
|
20% |
73% |
|
Saturday
May 23 |
Clouds |
55 °F
|
48 °F
|
0% |
72% |
|
Sunday
May 24 |
Clouds |
56 °F
|
50 °F
|
0% |
76% |
|
Monday
May 25 |
Rain |
55 °F
|
50 °F
|
20% |
62% |
|
Tuesday
May 26 |
Rain |
55 °F
|
46 °F
|
20% |
60% |
|
Wednesday
May 27 |
Clouds |
55 °F
|
46 °F
|
0% |
68% |
|
Thursday
May 28 |
Clouds |
58 °F
|
49 °F
|
0% |
76% |
|
Friday
May 29 |
Clouds |
59 °F
|
53 °F
|
0% |
81% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bandon News Bandon Photos Bandon Videos |

Login
























