![]() |
Bandon Weather Center
|
|
Humidity
81%
|
Pressure
29.91"
|
Wind
13
mph (NNE)
|
Dew Point
47°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 1 2:00 PM | Tue, Apr 1 3:00 PM | Tue, Apr 1 4:00 PM | Tue, Apr 1 5:00 PM | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM | Wed, Apr 2 3:00 AM | Wed, Apr 2 4:00 AM | Wed, Apr 2 5:00 AM | Wed, Apr 2 6:00 AM | Wed, Apr 2 7:00 AM | Wed, Apr 2 8:00 AM | Wed, Apr 2 9:00 AM | Wed, Apr 2 10:00 AM | Wed, Apr 2 11:00 AM | Wed, Apr 2 12:00 PM | Wed, Apr 2 1:00 PM | Wed, Apr 2 2:00 PM | Wed, Apr 2 3:00 PM | Wed, Apr 2 4:00 PM | Wed, Apr 2 5:00 PM | Wed, Apr 2 6:00 PM | Wed, Apr 2 7:00 PM | Wed, Apr 2 8:00 PM | Wed, Apr 2 9:00 PM | Wed, Apr 2 10:00 PM | Wed, Apr 2 11:00 PM | Thu, Apr 3 12:00 AM | Thu, Apr 3 1:00 AM | Thu, Apr 3 2:00 AM | Thu, Apr 3 3:00 AM | Thu, Apr 3 4:00 AM | Thu, Apr 3 5:00 AM | Thu, Apr 3 6:00 AM | Thu, Apr 3 7:00 AM | Thu, Apr 3 8:00 AM | Thu, Apr 3 9:00 AM | Thu, Apr 3 10:00 AM | Thu, Apr 3 11:00 AM | Thu, Apr 3 12:00 PM | Thu, Apr 3 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
Temperature | 52°F | 52°F | 51°F | 51°F | 50°F | 49°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 47°F | 47°F | 48°F | 48°F | 49°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 43°F | 46°F | 48°F | 50°F | 50°F |
Feels Like | 51°F | 50°F | 50°F | 49°F | 45°F | 44°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 40°F | 41°F | 41°F | 41°F | 42°F | 43°F | 43°F | 44°F | 45°F | 45°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 43°F | 42°F | 42°F | 42°F | 42°F | 41°F | 40°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 39°F | 42°F | 44°F | 45°F | 44°F |
Cloudiness | 56% | 54% | 49% | 43% | 26% | 46% | 58% | 66% | 55% | 48% | 8% | 58% | 72% | 79% | 83% | 86% | 100% | 100% | 100% | 100% | 98% | 92% | 28% | 21% | 27% | 28% | 26% | 24% | 20% | 18% | 15% | 15% | 15% | 15% | 24% | 26% | 21% | 19% | 18% | 20% | 20% | 16% | 17% | 16% | 13% | 11% | 1% | 3% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 36% | 28% | 23% | 17% | 0% | 0% | 0% | 0% | 20% | 20% | 100% | 100% | 100% | 100% | 80% | 80% | 14% | 46% | 63% | 68% | 55% | 38% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 5% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 81% | 80% | 77% | 77% | 76% | 77% | 81% | 81% | 81% | 82% | 85% | 84% | 82% | 77% | 74% | 73% | 74% | 73% | 72% | 69% | 64% | 57% | 53% | 57% | 67% | 74% | 75% | 76% | 75% | 74% | 76% | 76% | 76% | 77% | 79% | 82% | 84% | 86% | 86% | 86% | 86% | 86% | 86% | 82% | 73% | 65% | 62% | 64% |
Dew Point | 47°F | 46°F | 44°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 40°F | 39°F | 38°F | 38°F | 37°F | 38°F | 37°F | 36°F | 34°F | 33°F | 34°F | 38°F | 39°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 37°F | 37°F | 38°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" |
Wind Speed | 18.1 mph | 16.9 mph | 15.3 mph | 14.8 mph | 13.4 mph | 12 mph | 10.8 mph | 10.6 mph | 10.7 mph | 9.7 mph | 8.4 mph | 12 mph | 14.8 mph | 15.3 mph | 13.6 mph | 11.5 mph | 9.8 mph | 8.4 mph | 7.3 mph | 7.8 mph | 6.7 mph | 7 mph | 9 mph | 11.8 mph | 13.7 mph | 12.9 mph | 11.4 mph | 11.5 mph | 11.4 mph | 10.3 mph | 9.6 mph | 8.7 mph | 7.4 mph | 7.1 mph | 6.9 mph | 5.9 mph | 5.2 mph | 4.7 mph | 5.1 mph | 5.1 mph | 5.4 mph | 5.6 mph | 6.7 mph | 6.6 mph | 8.2 mph | 10.6 mph | 12.7 mph | 16.5 mph |
Wind Direction |
![]() 355° N | ![]() 352° N | ![]() 351° N | ![]() 345° NNW | ![]() 346° NNW | ![]() 343° NNW | ![]() 338° NNW | ![]() 336° NNW | ![]() 336° NNW | ![]() 336° NNW | ![]() 343° NNW | ![]() 347° NNW | ![]() 343° NNW | ![]() 340° NNW | ![]() 344° NNW | ![]() 354° N | ![]() 359° N | ![]() 356° N | ![]() 355° N | ![]() 354° N | ![]() 1° N | ![]() 342° NNW | ![]() 329° NNW | ![]() 321° NW | ![]() 318° NW | ![]() 325° NW | ![]() 335° NNW | ![]() 341° NNW | ![]() 346° NNW | ![]() 354° N | ![]() 2° N | ![]() 6° N | ![]() 11° N | ![]() 13° NNE | ![]() 28° NNE | ![]() 46° NE | ![]() 64° ENE | ![]() 75° ENE | ![]() 81° E | ![]() 84° E | ![]() 81° E | ![]() 70° ENE | ![]() 73° ENE | ![]() 68° ENE | ![]() 40° NE | ![]() 21° NNE | ![]() 358° N | ![]() 353° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 1 |
![]() Rain |
52 °F
|
46 °F
|
100% |
81% |
Wednesday
Apr 2 |
![]() Rain |
49 °F
|
45 °F
|
100% |
57% |
Thursday
Apr 3 |
![]() Clear |
50 °F
|
41 °F
|
13% |
64% |
Friday
Apr 4 |
![]() Clear |
59 °F
|
42 °F
|
0% |
50% |
Saturday
Apr 5 |
![]() Clouds |
54 °F
|
50 °F
|
0% |
76% |
Sunday
Apr 6 |
![]() Rain |
52 °F
|
48 °F
|
100% |
93% |
Monday
Apr 7 |
![]() Rain |
52 °F
|
48 °F
|
100% |
86% |
Tuesday
Apr 8 |
![]() Clouds |
55 °F
|
50 °F
|
0% |
74% |
Wednesday
Apr 9 |
![]() Clouds |
56 °F
|
48 °F
|
0% |
75% |
Thursday
Apr 10 |
![]() Clouds |
56 °F
|
49 °F
|
0% |
71% |
Friday
Apr 11 |
![]() Rain |
54 °F
|
49 °F
|
22% |
90% |
Saturday
Apr 12 |
![]() Rain |
52 °F
|
48 °F
|
100% |
83% |
Sunday
Apr 13 |
![]() Rain |
51 °F
|
47 °F
|
100% |
69% |
Monday
Apr 14 |
![]() Rain |
50 °F
|
44 °F
|
100% |
70% |
Tuesday
Apr 15 |
![]() Rain |
50 °F
|
45 °F
|
100% |
72% |
Wednesday
Apr 16 |
![]() Clouds |
52 °F
|
41 °F
|
0% |
62% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
