Bandon Weather Center
|
|
|
Humidity
89%
|
Pressure
30.06"
|
Wind
8
mph (S)
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 14 10:00 PM | Sun, Dec 14 11:00 PM | Mon, Dec 15 12:00 AM | Mon, Dec 15 1:00 AM | Mon, Dec 15 2:00 AM | Mon, Dec 15 3:00 AM | Mon, Dec 15 4:00 AM | Mon, Dec 15 5:00 AM | Mon, Dec 15 6:00 AM | Mon, Dec 15 7:00 AM | Mon, Dec 15 8:00 AM | Mon, Dec 15 9:00 AM | Mon, Dec 15 10:00 AM | Mon, Dec 15 11:00 AM | Mon, Dec 15 12:00 PM | Mon, Dec 15 1:00 PM | Mon, Dec 15 2:00 PM | Mon, Dec 15 3:00 PM | Mon, Dec 15 4:00 PM | Mon, Dec 15 5:00 PM | Mon, Dec 15 6:00 PM | Mon, Dec 15 7:00 PM | Mon, Dec 15 8:00 PM | Mon, Dec 15 9:00 PM | Mon, Dec 15 10:00 PM | Mon, Dec 15 11:00 PM | Tue, Dec 16 12:00 AM | Tue, Dec 16 1:00 AM | Tue, Dec 16 2:00 AM | Tue, Dec 16 3:00 AM | Tue, Dec 16 4:00 AM | Tue, Dec 16 5:00 AM | Tue, Dec 16 6:00 AM | Tue, Dec 16 7:00 AM | Tue, Dec 16 8:00 AM | Tue, Dec 16 9:00 AM | Tue, Dec 16 10:00 AM | Tue, Dec 16 11:00 AM | Tue, Dec 16 12:00 PM | Tue, Dec 16 1:00 PM | Tue, Dec 16 2:00 PM | Tue, Dec 16 3:00 PM | Tue, Dec 16 4:00 PM | Tue, Dec 16 5:00 PM | Tue, Dec 16 6:00 PM | Tue, Dec 16 7:00 PM | Tue, Dec 16 8:00 PM | Tue, Dec 16 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 54°F | 54°F | 55°F | 55°F | 56°F | 57°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 57°F | 58°F | 58°F | 58°F | 57°F | 56°F | 56°F | 57°F | 57°F |
| Feels Like | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 57°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 40% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 23% | 0% | 71% | 16% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 64% | 98% |
| Humidity | 88% | 89% | 85% | 83% | 77% | 76% | 73% | 74% | 76% | 80% | 82% | 84% | 86% | 89% | 90% | 91% | 93% | 95% | 96% | 96% | 96% | 94% | 93% | 94% | 94% | 93% | 93% | 91% | 90% | 89% | 91% | 94% | 93% | 94% | 95% | 94% | 95% | 94% | 93% | 89% | 82% | 77% | 81% | 86% | 91% | 93% | 90% | 89% |
| Dew Point | 51°F | 51°F | 50°F | 50°F | 49°F | 50°F | 49°F | 50°F | 51°F | 52°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 50°F | 52°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 53°F | 52°F | 51°F | 52°F | 53°F | 54°F | 54°F | 54°F | 54°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.15" | 30.12" | 30.12" | 30.15" | 30.12" | 30.09" | 30" | 30" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" |
| Wind Speed | 14.6 mph | 16.9 mph | 15.4 mph | 15.8 mph | 23.4 mph | 22.4 mph | 27.6 mph | 26.6 mph | 24.5 mph | 27.9 mph | 31.2 mph | 31.3 mph | 31 mph | 30.3 mph | 26.9 mph | 27.2 mph | 27.5 mph | 24 mph | 19.4 mph | 15.4 mph | 13.4 mph | 12.2 mph | 10.2 mph | 10.1 mph | 8.9 mph | 7.7 mph | 8.5 mph | 9.2 mph | 7.7 mph | 8.2 mph | 11.5 mph | 15.8 mph | 16.6 mph | 17.4 mph | 19.7 mph | 18.1 mph | 20.4 mph | 19.1 mph | 19.6 mph | 22.8 mph | 22.7 mph | 26 mph | 24.3 mph | 23.9 mph | 24.3 mph | 26.6 mph | 29.4 mph | 33.3 mph |
| Wind Direction |
![]() 186° S | ![]() 184° S | ![]() 180° S | ![]() 183° S | ![]() 194° SSW | ![]() 191° S | ![]() 190° S | ![]() 178° S | ![]() 189° S | ![]() 192° SSW | ![]() 189° S | ![]() 189° S | ![]() 194° SSW | ![]() 193° SSW | ![]() 193° SSW | ![]() 196° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 197° SSW | ![]() 192° SSW | ![]() 191° S | ![]() 191° S | ![]() 198° SSW | ![]() 193° SSW | ![]() 192° SSW | ![]() 185° S | ![]() 183° S | ![]() 177° S | ![]() 174° S | ![]() 174° S | ![]() 187° S | ![]() 191° S | ![]() 193° SSW | ![]() 199° SSW | ![]() 193° SSW | ![]() 200° SSW | ![]() 207° SSW | ![]() 200° SSW | ![]() 195° SSW | ![]() 189° S | ![]() 187° S | ![]() 184° S | ![]() 192° SSW | ![]() 192° SSW | ![]() 198° SSW | ![]() 195° SSW | ![]() 195° SSW | ![]() 195° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 14 |
Clouds |
55 °F
|
51 °F
|
0% |
79% |
|
Monday
Dec 15 |
Rain |
59 °F
|
53 °F
|
100% |
90% |
|
Tuesday
Dec 16 |
Rain |
58 °F
|
53 °F
|
100% |
93% |
|
Wednesday
Dec 17 |
Rain |
55 °F
|
47 °F
|
100% |
55% |
|
Thursday
Dec 18 |
Rain |
55 °F
|
47 °F
|
100% |
94% |
|
Friday
Dec 19 |
Rain |
55 °F
|
48 °F
|
100% |
79% |
|
Saturday
Dec 20 |
Clear |
49 °F
|
43 °F
|
0% |
57% |
|
Sunday
Dec 21 |
Rain |
55 °F
|
43 °F
|
100% |
73% |
|
Monday
Dec 22 |
Rain |
54 °F
|
47 °F
|
100% |
68% |
|
Tuesday
Dec 23 |
Rain |
49 °F
|
44 °F
|
100% |
86% |
|
Wednesday
Dec 24 |
Rain |
53 °F
|
43 °F
|
100% |
92% |
|
Thursday
Dec 25 |
Rain |
56 °F
|
52 °F
|
100% |
94% |
|
Friday
Dec 26 |
Rain |
55 °F
|
51 °F
|
100% |
89% |
|
Saturday
Dec 27 |
Rain |
56 °F
|
53 °F
|
100% |
89% |
|
Sunday
Dec 28 |
Rain |
56 °F
|
53 °F
|
100% |
73% |
|
Monday
Dec 29 |
Rain |
52 °F
|
49 °F
|
100% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bandon News Bandon Photos Bandon Videos |

Login










