Bandon Weather Center
|
|
|
Humidity
94%
|
Pressure
30.39"
|
Wind
6
mph (N)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Mar 12 2:00 AM | Thu, Mar 12 3:00 AM | Thu, Mar 12 4:00 AM | Thu, Mar 12 5:00 AM | Thu, Mar 12 6:00 AM | Thu, Mar 12 7:00 AM | Thu, Mar 12 8:00 AM | Thu, Mar 12 9:00 AM | Thu, Mar 12 10:00 AM | Thu, Mar 12 11:00 AM | Thu, Mar 12 12:00 PM | Thu, Mar 12 1:00 PM | Thu, Mar 12 2:00 PM | Thu, Mar 12 3:00 PM | Thu, Mar 12 4:00 PM | Thu, Mar 12 5:00 PM | Thu, Mar 12 6:00 PM | Thu, Mar 12 7:00 PM | Thu, Mar 12 8:00 PM | Thu, Mar 12 9:00 PM | Thu, Mar 12 10:00 PM | Thu, Mar 12 11:00 PM | Fri, Mar 13 12:00 AM | Fri, Mar 13 1:00 AM | Fri, Mar 13 2:00 AM | Fri, Mar 13 3:00 AM | Fri, Mar 13 4:00 AM | Fri, Mar 13 5:00 AM | Fri, Mar 13 6:00 AM | Fri, Mar 13 7:00 AM | Fri, Mar 13 8:00 AM | Fri, Mar 13 9:00 AM | Fri, Mar 13 10:00 AM | Fri, Mar 13 11:00 AM | Fri, Mar 13 12:00 PM | Fri, Mar 13 1:00 PM | Fri, Mar 13 2:00 PM | Fri, Mar 13 3:00 PM | Fri, Mar 13 4:00 PM | Fri, Mar 13 5:00 PM | Fri, Mar 13 6:00 PM | Fri, Mar 13 7:00 PM | Fri, Mar 13 8:00 PM | Fri, Mar 13 9:00 PM | Fri, Mar 13 10:00 PM | Fri, Mar 13 11:00 PM | Sat, Mar 14 12:00 AM | Sat, Mar 14 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 50°F | 50°F | 51°F | 52°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F |
| Feels Like | 43°F | 49°F | 50°F | 51°F | 52°F | 52°F | 52°F | 52°F | 53°F | 52°F | 52°F | 52°F | 52°F | 51°F | 52°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 97% | 96% | 95% | 95% | 99% | 99% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% |
| Humidity | 94% | 92% | 90% | 88% | 86% | 84% | 85% | 84% | 82% | 81% | 79% | 80% | 82% | 83% | 83% | 84% | 85% | 85% | 85% | 84% | 84% | 86% | 86% | 86% | 87% | 87% | 87% | 86% | 84% | 82% | 81% | 80% | 79% | 79% | 79% | 79% | 78% | 77% | 79% | 81% | 83% | 83% | 83% | 84% | 85% | 86% | 90% | 93% |
| Dew Point | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 20.8 mph | 21.1 mph | 20.3 mph | 20.8 mph | 20.5 mph | 20.9 mph | 20.9 mph | 20.1 mph | 19.8 mph | 20.1 mph | 21 mph | 22.3 mph | 21.4 mph | 20.1 mph | 18.4 mph | 17 mph | 15.1 mph | 13.6 mph | 12.1 mph | 12.1 mph | 12.1 mph | 12.4 mph | 12.2 mph | 13 mph | 14.2 mph | 14.5 mph | 14 mph | 13.6 mph | 14.3 mph | 12.8 mph | 10.8 mph | 12.1 mph | 14.9 mph | 16.2 mph | 17.2 mph | 17.8 mph | 18 mph | 18.2 mph | 18.2 mph | 17.5 mph | 17.7 mph | 18 mph | 18.1 mph | 17.8 mph | 18.8 mph | 20 mph | 21.2 mph | 22.2 mph |
| Wind Direction |
![]() 189° S | ![]() 188° S | ![]() 189° S | ![]() 189° S | ![]() 190° S | ![]() 193° SSW | ![]() 193° SSW | ![]() 194° SSW | ![]() 197° SSW | ![]() 197° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 202° SSW | ![]() 197° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 198° SSW | ![]() 195° SSW | ![]() 198° SSW | ![]() 197° SSW | ![]() 189° S | ![]() 183° S | ![]() 177° S | ![]() 177° S | ![]() 184° S | ![]() 193° SSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 198° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 200° SSW | ![]() 194° SSW | ![]() 192° SSW | ![]() 192° SSW | ![]() 191° S | ![]() 193° SSW | ![]() 193° SSW | ![]() 197° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 12 |
Clouds |
54 °F
|
50 °F
|
0% |
80% |
|
Friday
Mar 13 |
Clouds |
55 °F
|
52 °F
|
0% |
79% |
|
Saturday
Mar 14 |
Rain |
53 °F
|
45 °F
|
100% |
61% |
|
Sunday
Mar 15 |
Clouds |
54 °F
|
42 °F
|
0% |
60% |
|
Monday
Mar 16 |
Clear |
57 °F
|
49 °F
|
0% |
61% |
|
Tuesday
Mar 17 |
Clouds |
58 °F
|
51 °F
|
0% |
69% |
|
Wednesday
Mar 18 |
Clouds |
58 °F
|
53 °F
|
0% |
71% |
|
Thursday
Mar 19 |
Clouds |
58 °F
|
52 °F
|
0% |
65% |
|
Friday
Mar 20 |
Rain |
51 °F
|
46 °F
|
100% |
76% |
|
Saturday
Mar 21 |
Rain |
46 °F
|
43 °F
|
100% |
55% |
|
Sunday
Mar 22 |
Rain |
48 °F
|
43 °F
|
100% |
79% |
|
Monday
Mar 23 |
Rain |
49 °F
|
45 °F
|
80% |
64% |
|
Tuesday
Mar 24 |
Clouds |
51 °F
|
43 °F
|
0% |
62% |
|
Wednesday
Mar 25 |
Clouds |
54 °F
|
48 °F
|
9% |
75% |
|
Thursday
Mar 26 |
Rain |
53 °F
|
50 °F
|
100% |
97% |
|
Friday
Mar 27 |
Rain |
51 °F
|
46 °F
|
20% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bandon News Bandon Photos Bandon Videos |

Login








