Bandon Weather Center
|
|
|
Humidity
87%
|
Pressure
29.71"
|
Wind
1
mph (SSE)
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 1 6:00 PM | Wed, Apr 1 7:00 PM | Wed, Apr 1 8:00 PM | Wed, Apr 1 9:00 PM | Wed, Apr 1 10:00 PM | Wed, Apr 1 11:00 PM | Thu, Apr 2 12:00 AM | Thu, Apr 2 1:00 AM | Thu, Apr 2 2:00 AM | Thu, Apr 2 3:00 AM | Thu, Apr 2 4:00 AM | Thu, Apr 2 5:00 AM | Thu, Apr 2 6:00 AM | Thu, Apr 2 7:00 AM | Thu, Apr 2 8:00 AM | Thu, Apr 2 9:00 AM | Thu, Apr 2 10:00 AM | Thu, Apr 2 11:00 AM | Thu, Apr 2 12:00 PM | Thu, Apr 2 1:00 PM | Thu, Apr 2 2:00 PM | Thu, Apr 2 3:00 PM | Thu, Apr 2 4:00 PM | Thu, Apr 2 5:00 PM | Thu, Apr 2 6:00 PM | Thu, Apr 2 7:00 PM | Thu, Apr 2 8:00 PM | Thu, Apr 2 9:00 PM | Thu, Apr 2 10:00 PM | Thu, Apr 2 11:00 PM | Fri, Apr 3 12:00 AM | Fri, Apr 3 1:00 AM | Fri, Apr 3 2:00 AM | Fri, Apr 3 3:00 AM | Fri, Apr 3 4:00 AM | Fri, Apr 3 5:00 AM | Fri, Apr 3 6:00 AM | Fri, Apr 3 7:00 AM | Fri, Apr 3 8:00 AM | Fri, Apr 3 9:00 AM | Fri, Apr 3 10:00 AM | Fri, Apr 3 11:00 AM | Fri, Apr 3 12:00 PM | Fri, Apr 3 1:00 PM | Fri, Apr 3 2:00 PM | Fri, Apr 3 3:00 PM | Fri, Apr 3 4:00 PM | Fri, Apr 3 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 49°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 49°F | 48°F | 47°F | 46°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 41°F | 42°F | 45°F | 48°F | 50°F | 52°F | 53°F | 53°F | 52°F | 52°F | 52°F |
| Feels Like | 39°F | 38°F | 38°F | 39°F | 38°F | 39°F | 38°F | 39°F | 39°F | 39°F | 39°F | 40°F | 41°F | 42°F | 43°F | 44°F | 45°F | 46°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 48°F | 47°F | 44°F | 41°F | 39°F | 39°F | 39°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 41°F | 44°F | 48°F | 50°F | 51°F | 51°F | 50°F | 50°F | 50°F |
| Cloudiness | 86% | 88% | 89% | 85% | 86% | 87% | 100% | 100% | 100% | 100% | 99% | 99% | 77% | 71% | 69% | 53% | 44% | 37% | 5% | 5% | 7% | 7% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 1% | 8% | 6% | 6% | 7% | 9% | 12% | 15% | 11% | 9% | 7% | 6% | 6% | 6% | 8% | 8% | 6% | 5% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 87% | 84% | 80% | 78% | 74% | 70% | 70% | 70% | 71% | 72% | 73% | 75% | 73% | 71% | 70% | 69% | 65% | 62% | 62% | 63% | 61% | 59% | 58% | 58% | 60% | 63% | 67% | 72% | 75% | 78% | 78% | 78% | 79% | 79% | 79% | 80% | 80% | 79% | 73% | 67% | 64% | 62% | 63% | 66% | 68% | 68% | 69% |
| Dew Point | 42°F | 43°F | 42°F | 41°F | 40°F | 39°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 36°F | 36°F | 37°F | 38°F | 39°F | 39°F | 40°F | 41°F | 41°F | 41°F | 42°F |
| Pressure | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 21.9 mph | 24.9 mph | 25.8 mph | 25.5 mph | 26 mph | 25.2 mph | 24.8 mph | 23.9 mph | 22.9 mph | 21.4 mph | 20.4 mph | 20 mph | 16.1 mph | 12.5 mph | 10.6 mph | 9.7 mph | 8.6 mph | 7.9 mph | 8.7 mph | 9.7 mph | 9.5 mph | 8.9 mph | 6.4 mph | 5.1 mph | 4.2 mph | 2.6 mph | 0.8 mph | 2.6 mph | 4.7 mph | 6.2 mph | 6.7 mph | 6.6 mph | 6.2 mph | 6.8 mph | 6.9 mph | 7.2 mph | 7 mph | 7.5 mph | 7.9 mph | 8.1 mph | 8.8 mph | 11 mph | 13.5 mph | 16 mph | 18.8 mph | 21.1 mph | 21 mph | 21.6 mph |
| Wind Direction |
![]() 241° WSW | ![]() 241° WSW | ![]() 250° WSW | ![]() 251° WSW | ![]() 249° WSW | ![]() 256° WSW | ![]() 264° W | ![]() 270° W | ![]() 273° W | ![]() 279° W | ![]() 282° WNW | ![]() 284° WNW | ![]() 296° WNW | ![]() 295° WNW | ![]() 295° WNW | ![]() 288° WNW | ![]() 281° W | ![]() 276° W | ![]() 268° W | ![]() 264° W | ![]() 261° W | ![]() 255° WSW | ![]() 247° WSW | ![]() 245° WSW | ![]() 261° W | ![]() 273° W | ![]() 341° NNW | ![]() 61° ENE | ![]() 81° E | ![]() 89° E | ![]() 88° E | ![]() 81° E | ![]() 72° ENE | ![]() 71° ENE | ![]() 68° ENE | ![]() 71° ENE | ![]() 72° ENE | ![]() 64° ENE | ![]() 62° ENE | ![]() 57° ENE | ![]() 37° NE | ![]() 19° NNE | ![]() 7° N | ![]() 360° N | ![]() 354° N | ![]() 358° N | ![]() 3° N | ![]() 5° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 1 |
Rain |
51 °F
|
47 °F
|
100% |
90% |
|
Thursday
Apr 2 |
Rain |
51 °F
|
44 °F
|
100% |
62% |
|
Friday
Apr 3 |
Clear |
53 °F
|
41 °F
|
0% |
63% |
|
Saturday
Apr 4 |
Clouds |
57 °F
|
45 °F
|
0% |
66% |
|
Sunday
Apr 5 |
Clouds |
58 °F
|
52 °F
|
0% |
78% |
|
Monday
Apr 6 |
Clouds |
56 °F
|
51 °F
|
0% |
78% |
|
Tuesday
Apr 7 |
Rain |
54 °F
|
50 °F
|
100% |
90% |
|
Wednesday
Apr 8 |
Clouds |
52 °F
|
47 °F
|
0% |
84% |
|
Thursday
Apr 9 |
Clear |
51 °F
|
46 °F
|
0% |
76% |
|
Friday
Apr 10 |
Clear |
52 °F
|
49 °F
|
0% |
83% |
|
Saturday
Apr 11 |
Clouds |
55 °F
|
49 °F
|
0% |
84% |
|
Sunday
Apr 12 |
Clouds |
54 °F
|
50 °F
|
0% |
71% |
|
Monday
Apr 13 |
Clouds |
54 °F
|
47 °F
|
0% |
74% |
|
Tuesday
Apr 14 |
Clouds |
51 °F
|
45 °F
|
0% |
75% |
|
Wednesday
Apr 15 |
Clouds |
53 °F
|
44 °F
|
0% |
76% |
|
Thursday
Apr 16 |
Clouds |
53 °F
|
47 °F
|
0% |
80% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bandon News Bandon Photos Bandon Videos |

Login



























