Bandon Weather Center
|
|
Humidity
97%
|
Pressure
29.85"
|
Wind
11.7
mph (SE)
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Nov 20 11:00 PM | Thu, Nov 21 12:00 AM | Thu, Nov 21 1:00 AM | Thu, Nov 21 2:00 AM | Thu, Nov 21 3:00 AM | Thu, Nov 21 4:00 AM | Thu, Nov 21 5:00 AM | Thu, Nov 21 6:00 AM | Thu, Nov 21 7:00 AM | Thu, Nov 21 8:00 AM | Thu, Nov 21 9:00 AM | Thu, Nov 21 10:00 AM | Thu, Nov 21 11:00 AM | Thu, Nov 21 12:00 PM | Thu, Nov 21 1:00 PM | Thu, Nov 21 2:00 PM | Thu, Nov 21 3:00 PM | Thu, Nov 21 4:00 PM | Thu, Nov 21 5:00 PM | Thu, Nov 21 6:00 PM | Thu, Nov 21 7:00 PM | Thu, Nov 21 8:00 PM | Thu, Nov 21 9:00 PM | Thu, Nov 21 10:00 PM | Thu, Nov 21 11:00 PM | Fri, Nov 22 12:00 AM | Fri, Nov 22 1:00 AM | Fri, Nov 22 2:00 AM | Fri, Nov 22 3:00 AM | Fri, Nov 22 4:00 AM | Fri, Nov 22 5:00 AM | Fri, Nov 22 6:00 AM | Fri, Nov 22 7:00 AM | Fri, Nov 22 8:00 AM | Fri, Nov 22 9:00 AM | Fri, Nov 22 10:00 AM | Fri, Nov 22 11:00 AM | Fri, Nov 22 12:00 PM | Fri, Nov 22 1:00 PM | Fri, Nov 22 2:00 PM | Fri, Nov 22 3:00 PM | Fri, Nov 22 4:00 PM | Fri, Nov 22 5:00 PM | Fri, Nov 22 6:00 PM | Fri, Nov 22 7:00 PM | Fri, Nov 22 8:00 PM | Fri, Nov 22 9:00 PM | Fri, Nov 22 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Rain | Clouds | Clouds | Rain | Rain | Clouds | Clouds | Clouds | Rain | Rain | Rain | Rain | Rain | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Clouds | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Clouds | Clouds | Clouds |
Temperature | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 47°F | 47°F | 48°F | 48°F | 49°F | 51°F | 52°F | 53°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 50°F | 53°F | 51°F | 55°F | 58°F | 55°F | 54°F | 55°F | 55°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F | 49°F | 48°F |
Feels Like | 42°F | 42°F | 42°F | 43°F | 43°F | 42°F | 42°F | 44°F | 44°F | 45°F | 45°F | 46°F | 46°F | 49°F | 51°F | 52°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 44°F | 49°F | 52°F | 50°F | 54°F | 58°F | 55°F | 54°F | 54°F | 54°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 43°F | 44°F | 44°F | 44°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 99% | 87% | 94% | 96% | 97% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 83% | 56% | 81% | 87% | 90% | 92% | 93% | 100% | 100% | 100% | 100% | 99% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 80% | 100% | 100% | 80% | 0% | 23% | 64% | 100% | 100% | 100% | 82% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 78% | 97% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 76% | 83% | 73% |
Humidity | 95% | 97% | 94% | 92% | 89% | 85% | 83% | 82% | 85% | 88% | 87% | 87% | 87% | 87% | 86% | 83% | 82% | 83% | 84% | 83% | 83% | 81% | 89% | 88% | 86% | 93% | 87% | 84% | 94% | 94% | 83% | 80% | 82% | 79% | 79% | 80% | 77% | 78% | 78% | 79% | 79% | 79% | 79% | 81% | 82% | 81% | 82% | 82% |
Dew Point | 46°F | 46°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 43°F | 44°F | 44°F | 44°F | 45°F | 47°F | 48°F | 48°F | 48°F | 47°F | 46°F | 46°F | 45°F | 44°F | 46°F | 46°F | 49°F | 49°F | 51°F | 53°F | 53°F | 52°F | 50°F | 49°F | 48°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" | 29.68" | 29.65" | 29.62" | 29.56" | 29.53" | 29.47" | 29.47" | 29.53" | 29.56" | 29.59" | 29.62" | 29.68" | 29.71" | 29.74" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" |
Wind Speed | 10.8 mph | 11.7 mph | 10 mph | 9.2 mph | 10.8 mph | 11.5 mph | 11.6 mph | 8.1 mph | 7.2 mph | 4.7 mph | 5.2 mph | 5.9 mph | 7.2 mph | 8.1 mph | 8.8 mph | 8.2 mph | 8.7 mph | 9.3 mph | 10.3 mph | 9.4 mph | 10.4 mph | 12.6 mph | 10.7 mph | 13.4 mph | 15.5 mph | 16.1 mph | 22.9 mph | 39.4 mph | 33.5 mph | 30.8 mph | 36.1 mph | 37 mph | 35.3 mph | 30.8 mph | 30.8 mph | 31 mph | 30.8 mph | 27.7 mph | 25 mph | 20.5 mph | 18.7 mph | 16.7 mph | 14.5 mph | 13.8 mph | 16.7 mph | 11.6 mph | 10.8 mph | 8.6 mph |
Wind Direction |
134° SE | 127° SE | 115° ESE | 117° ESE | 126° SE | 121° ESE | 123° ESE | 125° SE | 124° SE | 92° E | 99° E | 93° E | 101° E | 109° ESE | 100° E | 106° ESE | 91° E | 106° ESE | 101° E | 112° ESE | 117° ESE | 113° ESE | 121° ESE | 122° ESE | 145° SE | 132° SE | 157° SSE | 183° S | 207° SSW | 197° SSW | 193° SSW | 198° SSW | 205° SSW | 202° SSW | 204° SSW | 200° SSW | 195° SSW | 196° SSW | 195° SSW | 194° SSW | 187° S | 180° S | 177° S | 172° S | 155° SSE | 165° SSE | 155° SSE | 160° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Nov 20 |
Rain |
52 °F
|
45 °F
|
100% |
90% |
Thursday
Nov 21 |
Rain |
53 °F
|
47 °F
|
100% |
87% |
Friday
Nov 22 |
Rain |
58 °F
|
48 °F
|
100% |
78% |
Saturday
Nov 23 |
Rain |
51 °F
|
45 °F
|
100% |
86% |
Sunday
Nov 24 |
Rain |
52 °F
|
46 °F
|
76% |
74% |
Monday
Nov 25 |
Rain |
50 °F
|
45 °F
|
100% |
83% |
Tuesday
Nov 26 |
Rain |
53 °F
|
46 °F
|
69% |
77% |
Wednesday
Nov 27 |
Clear |
52 °F
|
43 °F
|
0% |
71% |
Thursday
Nov 28 |
Clear |
49 °F
|
40 °F
|
0% |
66% |
Friday
Nov 29 |
Clouds |
49 °F
|
39 °F
|
0% |
59% |
Saturday
Nov 30 |
Clouds |
52 °F
|
41 °F
|
0% |
63% |
Sunday
Dec 1 |
Clouds |
53 °F
|
44 °F
|
0% |
67% |
Monday
Dec 2 |
Clouds |
52 °F
|
44 °F
|
0% |
66% |
Tuesday
Dec 3 |
Clear |
52 °F
|
43 °F
|
0% |
67% |
Wednesday
Dec 4 |
Clear |
51 °F
|
45 °F
|
0% |
71% |
Thursday
Dec 5 |
Clear |
54 °F
|
45 °F
|
0% |
67% |