![]() |
Bandon Weather Center
|
|
Humidity
88%
|
Pressure
30.21"
|
Wind
4
mph (NNE)
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 22 1:00 AM | Tue, Apr 22 2:00 AM | Tue, Apr 22 3:00 AM | Tue, Apr 22 4:00 AM | Tue, Apr 22 5:00 AM | Tue, Apr 22 6:00 AM | Tue, Apr 22 7:00 AM | Tue, Apr 22 8:00 AM | Tue, Apr 22 9:00 AM | Tue, Apr 22 10:00 AM | Tue, Apr 22 11:00 AM | Tue, Apr 22 12:00 PM | Tue, Apr 22 1:00 PM | Tue, Apr 22 2:00 PM | Tue, Apr 22 3:00 PM | Tue, Apr 22 4:00 PM | Tue, Apr 22 5:00 PM | Tue, Apr 22 6:00 PM | Tue, Apr 22 7:00 PM | Tue, Apr 22 8:00 PM | Tue, Apr 22 9:00 PM | Tue, Apr 22 10:00 PM | Tue, Apr 22 11:00 PM | Wed, Apr 23 12:00 AM | Wed, Apr 23 1:00 AM | Wed, Apr 23 2:00 AM | Wed, Apr 23 3:00 AM | Wed, Apr 23 4:00 AM | Wed, Apr 23 5:00 AM | Wed, Apr 23 6:00 AM | Wed, Apr 23 7:00 AM | Wed, Apr 23 8:00 AM | Wed, Apr 23 9:00 AM | Wed, Apr 23 10:00 AM | Wed, Apr 23 11:00 AM | Wed, Apr 23 12:00 PM | Wed, Apr 23 1:00 PM | Wed, Apr 23 2:00 PM | Wed, Apr 23 3:00 PM | Wed, Apr 23 4:00 PM | Wed, Apr 23 5:00 PM | Wed, Apr 23 6:00 PM | Wed, Apr 23 7:00 PM | Wed, Apr 23 8:00 PM | Wed, Apr 23 9:00 PM | Wed, Apr 23 10:00 PM | Wed, Apr 23 11:00 PM | Thu, Apr 24 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
Temperature | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 43°F | 46°F | 48°F | 50°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 46°F | 45°F | 45°F | 44°F | 45°F | 47°F | 49°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F |
Feels Like | 39°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 39°F | 42°F | 44°F | 49°F | 50°F | 50°F | 50°F | 51°F | 50°F | 49°F | 49°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 39°F | 39°F | 38°F | 40°F | 42°F | 44°F | 49°F | 49°F | 50°F | 50°F | 51°F | 51°F | 51°F | 50°F | 50°F | 44°F | 44°F | 44°F | 44°F | 44°F |
Cloudiness | 13% | 13% | 11% | 10% | 11% | 25% | 32% | 31% | 27% | 25% | 23% | 11% | 9% | 7% | 5% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 5% | 10% | 15% | 20% | 23% | 36% | 28% | 23% | 17% | 13% | 11% | 3% | 2% | 3% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 1% | 3% | 17% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 88% | 86% | 86% | 85% | 84% | 84% | 84% | 81% | 74% | 68% | 66% | 68% | 71% | 72% | 74% | 77% | 78% | 80% | 81% | 83% | 84% | 84% | 86% | 87% | 87% | 88% | 90% | 91% | 92% | 92% | 91% | 87% | 83% | 77% | 75% | 78% | 81% | 81% | 82% | 82% | 82% | 83% | 85% | 88% | 89% | 90% | 90% | 91% |
Dew Point | 43°F | 42°F | 42°F | 41°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 41°F | 42°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 42°F | 41°F | 41°F | 42°F | 42°F | 43°F | 44°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F |
Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
Wind Speed | 17.9 mph | 17.6 mph | 17.3 mph | 16.4 mph | 15.6 mph | 14.5 mph | 14 mph | 14.3 mph | 16.2 mph | 18.8 mph | 21.4 mph | 24.2 mph | 25.9 mph | 26.4 mph | 26 mph | 26.3 mph | 25.8 mph | 24.7 mph | 23.8 mph | 23.1 mph | 21.9 mph | 20.4 mph | 18.5 mph | 17.3 mph | 16.4 mph | 15.9 mph | 14.7 mph | 13.3 mph | 12.8 mph | 12.2 mph | 10.7 mph | 10.2 mph | 11.2 mph | 12.5 mph | 14.3 mph | 18 mph | 20.3 mph | 21.2 mph | 20.8 mph | 20.5 mph | 20.4 mph | 19.6 mph | 18.1 mph | 17 mph | 15.8 mph | 14.6 mph | 13.8 mph | 13 mph |
Wind Direction |
![]() 19° NNE | ![]() 22° NNE | ![]() 26° NNE | ![]() 27° NNE | ![]() 30° NNE | ![]() 32° NNE | ![]() 34° NE | ![]() 31° NNE | ![]() 23° NNE | ![]() 15° NNE | ![]() 7° N | ![]() 3° N | ![]() 2° N | ![]() 2° N | ![]() 2° N | ![]() 2° N | ![]() 4° N | ![]() 6° N | ![]() 8° N | ![]() 10° N | ![]() 13° NNE | ![]() 16° NNE | ![]() 18° NNE | ![]() 18° NNE | ![]() 19° NNE | ![]() 20° NNE | ![]() 25° NNE | ![]() 28° NNE | ![]() 29° NNE | ![]() 33° NNE | ![]() 37° NE | ![]() 34° NE | ![]() 25° NNE | ![]() 15° NNE | ![]() 3° N | ![]() 354° N | ![]() 354° N | ![]() 355° N | ![]() 357° N | ![]() 360° N | ![]() 2° N | ![]() 4° N | ![]() 7° N | ![]() 10° N | ![]() 15° NNE | ![]() 15° NNE | ![]() 15° NNE | ![]() 14° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 22 |
![]() Clear |
52 °F
|
43 °F
|
0% |
71% |
Wednesday
Apr 23 |
![]() Clear |
52 °F
|
44 °F
|
0% |
81% |
Thursday
Apr 24 |
![]() Rain |
52 °F
|
48 °F
|
20% |
81% |
Friday
Apr 25 |
![]() Rain |
50 °F
|
49 °F
|
100% |
85% |
Saturday
Apr 26 |
![]() Rain |
50 °F
|
49 °F
|
100% |
80% |
Sunday
Apr 27 |
![]() Rain |
51 °F
|
47 °F
|
20% |
79% |
Monday
Apr 28 |
![]() Rain |
52 °F
|
48 °F
|
20% |
67% |
Tuesday
Apr 29 |
![]() Clouds |
53 °F
|
44 °F
|
0% |
69% |
Wednesday
Apr 30 |
![]() Clouds |
54 °F
|
47 °F
|
0% |
78% |
Thursday
May 1 |
![]() Clouds |
55 °F
|
48 °F
|
0% |
84% |
Friday
May 2 |
![]() Clouds |
55 °F
|
50 °F
|
0% |
81% |
Saturday
May 3 |
![]() Clouds |
55 °F
|
52 °F
|
0% |
81% |
Sunday
May 4 |
![]() Rain |
54 °F
|
52 °F
|
100% |
88% |
Monday
May 5 |
![]() Clouds |
55 °F
|
50 °F
|
0% |
86% |
Tuesday
May 6 |
![]() Clouds |
56 °F
|
50 °F
|
0% |
83% |
Wednesday
May 7 |
![]() Clear |
54 °F
|
51 °F
|
0% |
87% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
