![]() |
Bandon Weather Center
|
|
Humidity
97%
|
Pressure
30.03"
|
Wind
1.8
mph (SSE)
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, May 13 1:00 AM | Tue, May 13 2:00 AM | Tue, May 13 3:00 AM | Tue, May 13 4:00 AM | Tue, May 13 5:00 AM | Tue, May 13 6:00 AM | Tue, May 13 7:00 AM | Tue, May 13 8:00 AM | Tue, May 13 9:00 AM | Tue, May 13 10:00 AM | Tue, May 13 11:00 AM | Tue, May 13 12:00 PM | Tue, May 13 1:00 PM | Tue, May 13 2:00 PM | Tue, May 13 3:00 PM | Tue, May 13 4:00 PM | Tue, May 13 5:00 PM | Tue, May 13 6:00 PM | Tue, May 13 7:00 PM | Tue, May 13 8:00 PM | Tue, May 13 9:00 PM | Tue, May 13 10:00 PM | Tue, May 13 11:00 PM | Wed, May 14 12:00 AM | Wed, May 14 1:00 AM | Wed, May 14 2:00 AM | Wed, May 14 3:00 AM | Wed, May 14 4:00 AM | Wed, May 14 5:00 AM | Wed, May 14 6:00 AM | Wed, May 14 7:00 AM | Wed, May 14 8:00 AM | Wed, May 14 9:00 AM | Wed, May 14 10:00 AM | Wed, May 14 11:00 AM | Wed, May 14 12:00 PM | Wed, May 14 1:00 PM | Wed, May 14 2:00 PM | Wed, May 14 3:00 PM | Wed, May 14 4:00 PM | Wed, May 14 5:00 PM | Wed, May 14 6:00 PM | Wed, May 14 7:00 PM | Wed, May 14 8:00 PM | Wed, May 14 9:00 PM | Wed, May 14 10:00 PM | Wed, May 14 11:00 PM | Thu, May 15 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 51°F | 51°F | 52°F | 54°F | 55°F | 55°F | 54°F | 55°F | 56°F | 54°F | 54°F | 54°F | 53°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F |
Feels Like | 49°F | 49°F | 49°F | 49°F | 47°F | 46°F | 49°F | 50°F | 50°F | 51°F | 53°F | 54°F | 54°F | 53°F | 54°F | 55°F | 53°F | 53°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 50°F | 50°F | 50°F | 49°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 53°F | 52°F | 53°F | 52°F | 52°F | 51°F | 51°F | 49°F | 49°F | 46°F | 45°F |
Cloudiness | 53% | 53% | 54% | 57% | 61% | 90% | 100% | 100% | 98% | 95% | 91% | 19% | 26% | 51% | 63% | 70% | 75% | 99% | 95% | 96% | 76% | 64% | 56% | 49% | 75% | 84% | 88% | 90% | 92% | 100% | 100% | 100% | 100% | 100% | 92% | 50% | 53% | 44% | 41% | 51% | 59% | 87% | 50% | 57% | 55% | 64% | 70% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 38% | 39% | 42% | 48% | 58% | 100% | 100% | 100% | 100% | 100% | 80% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 24% | 39% | 68% | 76% | 84% | 100% | 99% | 87% | 33% | 24% | 14% | 6% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 96% | 97% | 95% | 93% | 92% | 90% | 89% | 89% | 88% | 86% | 83% | 81% | 82% | 82% | 82% | 82% | 82% | 81% | 82% | 85% | 87% | 87% | 87% | 86% | 87% | 88% | 89% | 89% | 89% | 89% | 89% | 87% | 87% | 85% | 84% | 81% | 77% | 74% | 73% | 74% | 76% | 76% | 75% | 77% | 79% | 78% | 77% | 79% |
Dew Point | 48°F | 48°F | 48°F | 47°F | 47°F | 46°F | 48°F | 48°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 46°F | 45°F | 45°F | 45°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" |
Wind Speed | 1.7 mph | 1.8 mph | 0.8 mph | 1.8 mph | 4.6 mph | 7.8 mph | 10 mph | 8.9 mph | 7.6 mph | 6.1 mph | 6.2 mph | 8.6 mph | 10 mph | 9.9 mph | 11.4 mph | 12.5 mph | 12.7 mph | 12.1 mph | 11.2 mph | 9.9 mph | 10.2 mph | 8.3 mph | 7.3 mph | 5.5 mph | 3.9 mph | 3.1 mph | 2.6 mph | 2.6 mph | 1.8 mph | 3.5 mph | 7.1 mph | 9.9 mph | 12.2 mph | 12 mph | 11.9 mph | 11.5 mph | 11 mph | 11 mph | 11.7 mph | 13.1 mph | 14 mph | 15.2 mph | 14.5 mph | 12.6 mph | 12.2 mph | 12.2 mph | 10.5 mph | 9.8 mph |
Wind Direction |
![]() 179° S | ![]() 156° SSE | ![]() 201° SSW | ![]() 303° WNW | ![]() 319° NW | ![]() 336° NNW | ![]() 338° NNW | ![]() 343° NNW | ![]() 345° NNW | ![]() 338° NNW | ![]() 331° NNW | ![]() 318° NW | ![]() 318° NW | ![]() 316° NW | ![]() 316° NW | ![]() 328° NNW | ![]() 339° NNW | ![]() 340° NNW | ![]() 343° NNW | ![]() 350° N | ![]() 350° N | ![]() 355° N | ![]() 4° N | ![]() 20° NNE | ![]() 48° NE | ![]() 86° E | ![]() 135° SE | ![]() 169° S | ![]() 211° SSW | ![]() 298° WNW | ![]() 339° NNW | ![]() 337° NNW | ![]() 330° NNW | ![]() 334° NNW | ![]() 338° NNW | ![]() 342° NNW | ![]() 342° NNW | ![]() 339° NNW | ![]() 342° NNW | ![]() 343° NNW | ![]() 346° NNW | ![]() 354° N | ![]() 359° N | ![]() 7° N | ![]() 13° NNE | ![]() 13° NNE | ![]() 26° NNE | ![]() 30° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 13 |
![]() Rain |
56 °F
|
49 °F
|
100% |
82% |
Wednesday
May 14 |
![]() Rain |
54 °F
|
50 °F
|
100% |
77% |
Thursday
May 15 |
![]() Rain |
53 °F
|
46 °F
|
100% |
70% |
Friday
May 16 |
![]() Rain |
55 °F
|
49 °F
|
20% |
75% |
Saturday
May 17 |
![]() Rain |
53 °F
|
52 °F
|
100% |
82% |
Sunday
May 18 |
![]() Rain |
54 °F
|
51 °F
|
99% |
78% |
Monday
May 19 |
![]() Rain |
54 °F
|
47 °F
|
20% |
73% |
Tuesday
May 20 |
![]() Rain |
55 °F
|
51 °F
|
22% |
71% |
Wednesday
May 21 |
![]() Clouds |
56 °F
|
47 °F
|
0% |
69% |
Thursday
May 22 |
![]() Clouds |
57 °F
|
50 °F
|
0% |
86% |
Friday
May 23 |
![]() Clouds |
56 °F
|
51 °F
|
0% |
85% |
Saturday
May 24 |
![]() Clouds |
55 °F
|
48 °F
|
0% |
75% |
Sunday
May 25 |
![]() Clear |
57 °F
|
52 °F
|
0% |
76% |
Monday
May 26 |
![]() Clouds |
59 °F
|
52 °F
|
0% |
80% |
Tuesday
May 27 |
![]() Clear |
58 °F
|
52 °F
|
0% |
79% |
Wednesday
May 28 |
![]() Rain |
55 °F
|
55 °F
|
20% |
83% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
