Bandon Weather Center
|
|
Humidity
88%
|
Pressure
30.03"
|
Wind
18.2
mph (S)
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Dec 21 10:00 PM | Sat, Dec 21 11:00 PM | Sun, Dec 22 12:00 AM | Sun, Dec 22 1:00 AM | Sun, Dec 22 2:00 AM | Sun, Dec 22 3:00 AM | Sun, Dec 22 4:00 AM | Sun, Dec 22 5:00 AM | Sun, Dec 22 6:00 AM | Sun, Dec 22 7:00 AM | Sun, Dec 22 8:00 AM | Sun, Dec 22 9:00 AM | Sun, Dec 22 10:00 AM | Sun, Dec 22 11:00 AM | Sun, Dec 22 12:00 PM | Sun, Dec 22 1:00 PM | Sun, Dec 22 2:00 PM | Sun, Dec 22 3:00 PM | Sun, Dec 22 4:00 PM | Sun, Dec 22 5:00 PM | Sun, Dec 22 6:00 PM | Sun, Dec 22 7:00 PM | Sun, Dec 22 8:00 PM | Sun, Dec 22 9:00 PM | Sun, Dec 22 10:00 PM | Sun, Dec 22 11:00 PM | Mon, Dec 23 12:00 AM | Mon, Dec 23 1:00 AM | Mon, Dec 23 2:00 AM | Mon, Dec 23 3:00 AM | Mon, Dec 23 4:00 AM | Mon, Dec 23 5:00 AM | Mon, Dec 23 6:00 AM | Mon, Dec 23 7:00 AM | Mon, Dec 23 8:00 AM | Mon, Dec 23 9:00 AM | Mon, Dec 23 10:00 AM | Mon, Dec 23 11:00 AM | Mon, Dec 23 12:00 PM | Mon, Dec 23 1:00 PM | Mon, Dec 23 2:00 PM | Mon, Dec 23 3:00 PM | Mon, Dec 23 4:00 PM | Mon, Dec 23 5:00 PM | Mon, Dec 23 6:00 PM | Mon, Dec 23 7:00 PM | Mon, Dec 23 8:00 PM | Mon, Dec 23 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Rain | Clouds | Clouds | Clouds | Clouds | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Rain | Rain | Rain | Rain | Rain |
Temperature | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 55°F | 55°F | 55°F | 55°F | 56°F | 58°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 48°F | 49°F | 51°F | 52°F | 53°F | 54°F | 54°F | 54°F | 55°F | 53°F | 52°F | 53°F | 54°F |
Feels Like | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 54°F | 54°F | 54°F | 53°F | 54°F | 56°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F | 49°F | 46°F | 46°F | 44°F | 44°F | 43°F | 44°F | 45°F | 46°F | 50°F | 51°F | 52°F | 53°F | 53°F | 53°F | 54°F | 52°F | 51°F | 52°F | 53°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 100% | 100% | 100% | 91% | 78% | 71% | 52% | 26% | 32% | 26% | 23% | 34% | 89% | 84% | 89% | 92% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 85% | 61% | 36% | 23% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 100% | 100% | 100% | 100% |
Humidity | 86% | 88% | 86% | 83% | 80% | 80% | 77% | 73% | 73% | 75% | 74% | 69% | 62% | 61% | 67% | 73% | 82% | 79% | 86% | 91% | 94% | 90% | 91% | 91% | 89% | 90% | 91% | 91% | 91% | 90% | 88% | 87% | 86% | 86% | 84% | 82% | 82% | 79% | 82% | 83% | 82% | 84% | 83% | 70% | 78% | 86% | 84% | 89% |
Dew Point | 48°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 47°F | 46°F | 45°F | 45°F | 45°F | 47°F | 48°F | 50°F | 49°F | 51°F | 51°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 44°F | 45°F | 47°F | 48°F | 48°F | 49°F | 48°F | 45°F | 46°F | 48°F | 48°F | 50°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 30.03" | 30.06" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 29.97" | 29.94" | 29.91" | 29.85" | 29.83" | 29.77" | 29.77" | 29.77" | 29.71" | 29.74" |
Wind Speed | 17 mph | 18.2 mph | 17.5 mph | 19.1 mph | 16.9 mph | 13.6 mph | 15.8 mph | 23.2 mph | 24.3 mph | 22 mph | 21.2 mph | 25.6 mph | 29.6 mph | 31.5 mph | 28.7 mph | 36.6 mph | 28.5 mph | 36.6 mph | 33.2 mph | 29.9 mph | 27.4 mph | 19.7 mph | 15.8 mph | 15.1 mph | 15.7 mph | 11.5 mph | 10.6 mph | 10.3 mph | 9.6 mph | 7.3 mph | 6.1 mph | 7.4 mph | 6.6 mph | 7.8 mph | 6.3 mph | 5.7 mph | 7.5 mph | 6.7 mph | 8.4 mph | 6.6 mph | 5.3 mph | 7.1 mph | 10.8 mph | 12.1 mph | 5.4 mph | 7.2 mph | 14.2 mph | 19.6 mph |
Wind Direction |
176° S | 175° S | 176° S | 178° S | 168° SSE | 166° SSE | 177° S | 177° S | 186° S | 172° S | 171° S | 170° S | 174° S | 185° S | 200° SSW | 186° S | 196° SSW | 191° S | 196° SSW | 197° SSW | 199° SSW | 205° SSW | 218° SW | 220° SW | 230° SW | 220° SW | 200° SSW | 190° S | 166° SSE | 134° SE | 131° SE | 119° ESE | 113° ESE | 98° E | 106° ESE | 134° SE | 114° ESE | 111° ESE | 100° E | 112° ESE | 136° SE | 106° ESE | 113° ESE | 136° SE | 153° SSE | 125° SE | 153° SSE | 179° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 21 |
Rain |
57 °F
|
51 °F
|
100% |
81% |
Sunday
Dec 22 |
Rain |
59 °F
|
52 °F
|
100% |
67% |
Monday
Dec 23 |
Rain |
56 °F
|
47 °F
|
100% |
82% |
Tuesday
Dec 24 |
Rain |
54 °F
|
47 °F
|
100% |
77% |
Wednesday
Dec 25 |
Rain |
53 °F
|
46 °F
|
100% |
71% |
Thursday
Dec 26 |
Rain |
54 °F
|
52 °F
|
100% |
82% |
Friday
Dec 27 |
Rain |
53 °F
|
52 °F
|
100% |
87% |
Saturday
Dec 28 |
Rain |
54 °F
|
48 °F
|
100% |
86% |
Sunday
Dec 29 |
Rain |
56 °F
|
51 °F
|
100% |
85% |
Monday
Dec 30 |
Rain |
50 °F
|
45 °F
|
100% |
80% |
Tuesday
Dec 31 |
Clouds |
49 °F
|
42 °F
|
0% |
70% |
Wednesday
Jan 1 |
Clouds |
52 °F
|
44 °F
|
0% |
59% |
Thursday
Jan 2 |
Clouds |
55 °F
|
44 °F
|
0% |
67% |
Friday
Jan 3 |
Clouds |
56 °F
|
50 °F
|
0% |
61% |
Saturday
Jan 4 |
Clouds |
53 °F
|
48 °F
|
0% |
86% |
Sunday
Jan 5 |
Rain |
50 °F
|
48 °F
|
35% |
85% |