Airport Identifier:
| 2CL5 |
| Facility Name: | KOVR |
| Type: | HELIPORT |
| City: | WEST SACRAMENTO |
| County: | YOLO |
| State: | CA |
| Manager: | MICHAEL FIORILE |
| ARP Longitude: | 121-32-42.8440W |
| ARP Latitude: | 38-35-29.6580N |
| ARP Elevation: | 20 |
| ARP Elevation Method: | E |
| Magnetic Variation: | 16E |
| Chart Name: | SAN FRANCISCO |
| Distance from CBD: | 1 |
| Direction from CBD: | N |
|
|
| Manager |
Owner |
MICHAEL FIORILE
2713 KOVR DRIVE
WEST SACRAMENTO, CA 95605
916-374-1313
|
ANCHOR MEDIA TELEVISION, INC.
2713 KOVR DRIVE
WEST SACRAMENTO, CA 95605
916-374-1313
|
|