Bandon Weather Center
|
|
|
Humidity
86%
|
Pressure
30.18"
|
Wind
13
mph (NNE)
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM | Thu, Jun 11 2:00 AM | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM | Fri, Jun 12 12:00 AM | Fri, Jun 12 1:00 AM | Fri, Jun 12 2:00 AM | Fri, Jun 12 3:00 AM | Fri, Jun 12 4:00 AM | Fri, Jun 12 5:00 AM | Fri, Jun 12 6:00 AM | Fri, Jun 12 7:00 AM | Fri, Jun 12 8:00 AM | Fri, Jun 12 9:00 AM | Fri, Jun 12 10:00 AM | Fri, Jun 12 11:00 AM | Fri, Jun 12 12:00 PM | Fri, Jun 12 1:00 PM | Fri, Jun 12 2:00 PM | Fri, Jun 12 3:00 PM | Fri, Jun 12 4:00 PM | Fri, Jun 12 5:00 PM | Fri, Jun 12 6:00 PM | Fri, Jun 12 7:00 PM | Fri, Jun 12 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F | 51°F | 49°F | 49°F | 50°F | 53°F | 54°F | 61°F | 61°F | 58°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 51°F | 52°F | 54°F | 55°F | 56°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F |
| Feels Like | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 50°F | 45°F | 45°F | 49°F | 52°F | 53°F | 60°F | 60°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 50°F | 51°F | 53°F | 54°F | 55°F | 54°F | 55°F | 55°F | 55°F | 56°F | 55°F | 55°F | 54°F | 54°F |
| Cloudiness | 1% | 1% | 1% | 1% | 0% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 8% | 7% | 5% | 5% | 5% | 6% | 7% | 6% | 5% | 5% | 0% | 0% | 1% | 1% | 1% | 1% | 2% | 2% | 1% | 1% | 1% | 1% | 0% | 2% | 3% | 3% | 2% | 2% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 86% | 87% | 88% | 88% | 90% | 91% | 91% | 90% | 90% | 87% | 83% | 80% | 79% | 78% | 80% | 79% | 79% | 78% | 77% | 76% | 76% | 79% | 83% | 86% | 89% | 90% | 91% | 92% | 92% | 92% | 92% | 92% | 93% | 91% | 87% | 81% | 78% | 79% | 80% | 80% | 82% | 83% | 83% | 84% | 85% | 86% | 89% |
| Dew Point | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" |
| Wind Speed | 13.8 mph | 13 mph | 11.6 mph | 10.9 mph | 10.3 mph | 9.6 mph | 9.7 mph | 9.3 mph | 9.2 mph | 8.8 mph | 9.2 mph | 10.4 mph | 12.6 mph | 14.8 mph | 15.4 mph | 17.3 mph | 18.5 mph | 19.2 mph | 19.5 mph | 20.5 mph | 20 mph | 19 mph | 18 mph | 17.9 mph | 16.6 mph | 15 mph | 14 mph | 13.3 mph | 14.2 mph | 15 mph | 14.4 mph | 14.7 mph | 15 mph | 13.5 mph | 12.8 mph | 14.5 mph | 16.5 mph | 18.3 mph | 21.2 mph | 23 mph | 23.8 mph | 24 mph | 24.4 mph | 24.6 mph | 24.2 mph | 23 mph | 21.7 mph | 20.4 mph |
| Wind Direction |
![]() 12° NNE | ![]() 21° NNE | ![]() 21° NNE | ![]() 28° NNE | ![]() 31° NNE | ![]() 30° NNE | ![]() 32° NNE | ![]() 34° NE | ![]() 37° NE | ![]() 36° NE | ![]() 30° NNE | ![]() 19° NNE | ![]() 9° N | ![]() 3° N | ![]() 358° N | ![]() 355° N | ![]() 354° N | ![]() 356° N | ![]() 0° N | ![]() 2° N | ![]() 6° N | ![]() 9° N | ![]() 9° N | ![]() 11° N | ![]() 16° NNE | ![]() 17° NNE | ![]() 23° NNE | ![]() 21° NNE | ![]() 21° NNE | ![]() 23° NNE | ![]() 26° NNE | ![]() 23° NNE | ![]() 25° NNE | ![]() 27° NNE | ![]() 25° NNE | ![]() 18° NNE | ![]() 15° NNE | ![]() 8° N | ![]() 4° N | ![]() 3° N | ![]() 2° N | ![]() 2° N | ![]() 4° N | ![]() 6° N | ![]() 7° N | ![]() 10° N | ![]() 11° N | ![]() 12° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 10 |
Clear |
62 °F
|
48 °F
|
0% |
75% |
|
Thursday
Jun 11 |
Clear |
61 °F
|
49 °F
|
0% |
79% |
|
Friday
Jun 12 |
Clear |
56 °F
|
50 °F
|
0% |
80% |
|
Saturday
Jun 13 |
Clear |
59 °F
|
51 °F
|
0% |
80% |
|
Sunday
Jun 14 |
Clouds |
65 °F
|
54 °F
|
0% |
65% |
|
Monday
Jun 15 |
Clouds |
60 °F
|
54 °F
|
0% |
82% |
|
Tuesday
Jun 16 |
Clouds |
59 °F
|
53 °F
|
0% |
86% |
|
Wednesday
Jun 17 |
Rain |
56 °F
|
53 °F
|
20% |
83% |
|
Thursday
Jun 18 |
Clouds |
56 °F
|
52 °F
|
0% |
86% |
|
Friday
Jun 19 |
Rain |
56 °F
|
54 °F
|
20% |
80% |
|
Saturday
Jun 20 |
Clouds |
56 °F
|
53 °F
|
0% |
78% |
|
Sunday
Jun 21 |
Clear |
56 °F
|
52 °F
|
0% |
77% |
|
Monday
Jun 22 |
Rain |
55 °F
|
51 °F
|
20% |
75% |
|
Tuesday
Jun 23 |
Rain |
56 °F
|
50 °F
|
20% |
76% |
|
Wednesday
Jun 24 |
Clouds |
56 °F
|
48 °F
|
0% |
75% |
|
Thursday
Jun 25 |
Clouds |
57 °F
|
50 °F
|
0% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bandon News Bandon Photos Bandon Videos |

Login









