Bandon Weather Center
|
|
|
Humidity
94%
|
Pressure
30.06"
|
Wind
7.8
mph (E)
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 8 3:00 AM | Sat, Nov 8 4:00 AM | Sat, Nov 8 5:00 AM | Sat, Nov 8 6:00 AM | Sat, Nov 8 7:00 AM | Sat, Nov 8 8:00 AM | Sat, Nov 8 9:00 AM | Sat, Nov 8 10:00 AM | Sat, Nov 8 11:00 AM | Sat, Nov 8 12:00 PM | Sat, Nov 8 1:00 PM | Sat, Nov 8 2:00 PM | Sat, Nov 8 3:00 PM | Sat, Nov 8 4:00 PM | Sat, Nov 8 5:00 PM | Sat, Nov 8 6:00 PM | Sat, Nov 8 7:00 PM | Sat, Nov 8 8:00 PM | Sat, Nov 8 9:00 PM | Sat, Nov 8 10:00 PM | Sat, Nov 8 11:00 PM | Sun, Nov 9 12:00 AM | Sun, Nov 9 1:00 AM | Sun, Nov 9 2:00 AM | Sun, Nov 9 3:00 AM | Sun, Nov 9 4:00 AM | Sun, Nov 9 5:00 AM | Sun, Nov 9 6:00 AM | Sun, Nov 9 7:00 AM | Sun, Nov 9 8:00 AM | Sun, Nov 9 9:00 AM | Sun, Nov 9 10:00 AM | Sun, Nov 9 11:00 AM | Sun, Nov 9 12:00 PM | Sun, Nov 9 1:00 PM | Sun, Nov 9 2:00 PM | Sun, Nov 9 3:00 PM | Sun, Nov 9 4:00 PM | Sun, Nov 9 5:00 PM | Sun, Nov 9 6:00 PM | Sun, Nov 9 7:00 PM | Sun, Nov 9 8:00 PM | Sun, Nov 9 9:00 PM | Sun, Nov 9 10:00 PM | Sun, Nov 9 11:00 PM | Mon, Nov 10 12:00 AM | Mon, Nov 10 1:00 AM | Mon, Nov 10 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 43°F | 45°F | 46°F | 48°F | 49°F | 51°F | 54°F | 57°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 58°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F |
| Feels Like | 38°F | 40°F | 43°F | 45°F | 45°F | 50°F | 52°F | 55°F | 57°F | 57°F | 56°F | 56°F | 55°F | 54°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 55°F | 57°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F |
| Cloudiness | 76% | 77% | 85% | 90% | 95% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 90% | 86% | 82% | 79% | 73% | 70% | 65% | 63% | 65% | 68% | 71% | 72% | 76% | 77% | 77% | 76% | 78% | 78% | 79% | 81% | 81% | 81% | 80% | 79% | 78% | 75% | 73% | 73% | 72% | 71% | 69% | 67% | 68% | 68% | 69% | 70% | 71% | 71% | 72% | 73% | 75% | 78% | 80% | 82% | 83% | 84% | 85% |
| Dew Point | 41°F | 42°F | 42°F | 42°F | 43°F | 43°F | 44°F | 45°F | 46°F | 46°F | 46°F | 47°F | 47°F | 48°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 48°F | 48°F | 47°F | 46°F | 45°F | 45°F | 46°F | 47°F | 47°F | 48°F | 48°F | 47°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 49°F | 50°F | 50°F | 50°F | 50°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" |
| Wind Speed | 7.8 mph | 8 mph | 6.2 mph | 6 mph | 8.3 mph | 7 mph | 4.3 mph | 4.3 mph | 3.4 mph | 7.8 mph | 7.2 mph | 7.2 mph | 6 mph | 5.3 mph | 4.8 mph | 4.5 mph | 3.1 mph | 1.8 mph | 2.2 mph | 2.4 mph | 2.6 mph | 3.1 mph | 3.6 mph | 4.2 mph | 3.9 mph | 3.5 mph | 4 mph | 4.6 mph | 3.9 mph | 3.7 mph | 2.5 mph | 1.2 mph | 1.8 mph | 2.1 mph | 2.6 mph | 2.5 mph | 2.9 mph | 4.1 mph | 4.4 mph | 4.4 mph | 4.8 mph | 4.7 mph | 5 mph | 5 mph | 4.9 mph | 4.6 mph | 5.2 mph | 6.5 mph |
| Wind Direction |
![]() 84° E | ![]() 68° ENE | ![]() 83° E | ![]() 93° E | ![]() 79° E | ![]() 91° E | ![]() 103° ESE | ![]() 121° ESE | ![]() 174° S | ![]() 218° SW | ![]() 209° SSW | ![]() 224° SW | ![]() 211° SSW | ![]() 207° SSW | ![]() 184° S | ![]() 154° SSE | ![]() 129° SE | ![]() 143° SE | ![]() 129° SE | ![]() 134° SE | ![]() 141° SE | ![]() 151° SSE | ![]() 164° SSE | ![]() 142° SE | ![]() 124° SE | ![]() 116° ESE | ![]() 119° ESE | ![]() 117° ESE | ![]() 114° ESE | ![]() 119° ESE | ![]() 119° ESE | ![]() 116° ESE | ![]() 305° NW | ![]() 304° NW | ![]() 314° NW | ![]() 347° NNW | ![]() 24° NNE | ![]() 30° NNE | ![]() 45° NE | ![]() 46° NE | ![]() 57° ENE | ![]() 47° NE | ![]() 59° ENE | ![]() 75° ENE | ![]() 71° ENE | ![]() 58° ENE | ![]() 37° NE | ![]() 37° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 8 |
Clouds |
59 °F
|
43 °F
|
0% |
65% |
|
Sunday
Nov 9 |
Clouds |
59 °F
|
54 °F
|
0% |
68% |
|
Monday
Nov 10 |
Clouds |
58 °F
|
53 °F
|
0% |
76% |
|
Tuesday
Nov 11 |
Clouds |
55 °F
|
52 °F
|
0% |
88% |
|
Wednesday
Nov 12 |
Clouds |
58 °F
|
54 °F
|
0% |
76% |
|
Thursday
Nov 13 |
Rain |
57 °F
|
53 °F
|
100% |
82% |
|
Friday
Nov 14 |
Rain |
55 °F
|
53 °F
|
100% |
87% |
|
Saturday
Nov 15 |
Rain |
54 °F
|
52 °F
|
100% |
90% |
|
Sunday
Nov 16 |
Rain |
51 °F
|
49 °F
|
100% |
77% |
|
Monday
Nov 17 |
Rain |
50 °F
|
47 °F
|
100% |
76% |
|
Tuesday
Nov 18 |
Clouds |
51 °F
|
44 °F
|
0% |
57% |
|
Wednesday
Nov 19 |
Rain |
52 °F
|
48 °F
|
100% |
77% |
|
Thursday
Nov 20 |
Rain |
53 °F
|
48 °F
|
100% |
78% |
|
Friday
Nov 21 |
Rain |
53 °F
|
51 °F
|
100% |
75% |
|
Saturday
Nov 22 |
Rain |
54 °F
|
49 °F
|
100% |
93% |
|
Sunday
Nov 23 |
Rain |
50 °F
|
47 °F
|
100% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bandon News Bandon Photos Bandon Videos |

Login

























