![]() |
Bandon Weather Center
|
|
Humidity
81%
|
Pressure
30"
|
Wind
6
mph (S)
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 18 11:00 PM | Sun, Oct 19 12:00 AM | Sun, Oct 19 1:00 AM | Sun, Oct 19 2:00 AM | Sun, Oct 19 3:00 AM | Sun, Oct 19 4:00 AM | Sun, Oct 19 5:00 AM | Sun, Oct 19 6:00 AM | Sun, Oct 19 7:00 AM | Sun, Oct 19 8:00 AM | Sun, Oct 19 9:00 AM | Sun, Oct 19 10:00 AM | Sun, Oct 19 11:00 AM | Sun, Oct 19 12:00 PM | Sun, Oct 19 1:00 PM | Sun, Oct 19 2:00 PM | Sun, Oct 19 3:00 PM | Sun, Oct 19 4:00 PM | Sun, Oct 19 5:00 PM | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 55°F | 56°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 50°F | 51°F | 54°F | 56°F | 58°F | 58°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 52°F |
Feels Like | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 54°F | 56°F | 54°F | 55°F | 55°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 51°F | 50°F | 50°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 46°F | 50°F | 52°F | 55°F | 56°F | 57°F | 56°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F |
Cloudiness | 38% | 39% | 52% | 64% | 76% | 89% | 90% | 94% | 88% | 71% | 60% | 63% | 69% | 91% | 100% | 70% | 53% | 45% | 46% | 100% | 96% | 72% | 61% | 67% | 63% | 100% | 100% | 100% | 97% | 79% | 66% | 3% | 5% | 4% | 4% | 16% | 21% | 8% | 5% | 6% | 6% | 4% | 4% | 4% | 9% | 15% | 34% | 43% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 26% | 100% | 100% | 100% | 54% | 64% | 31% | 31% | 48% | 47% | 100% | 100% | 80% | 80% | 100% | 100% | 48% | 12% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 81% | 79% | 76% | 74% | 87% | 94% | 90% | 88% | 86% | 87% | 87% | 85% | 86% | 87% | 88% | 85% | 82% | 86% | 86% | 87% | 86% | 86% | 87% | 87% | 88% | 88% | 88% | 89% | 89% | 88% | 88% | 87% | 86% | 86% | 85% | 82% | 78% | 68% | 64% | 64% | 69% | 72% | 74% | 78% | 83% | 86% | 85% | 83% |
Dew Point | 50°F | 49°F | 47°F | 47°F | 50°F | 52°F | 51°F | 50°F | 49°F | 49°F | 50°F | 50°F | 51°F | 51°F | 52°F | 51°F | 51°F | 51°F | 52°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 45°F | 46°F | 47°F | 46°F | 45°F | 45°F | 47°F | 48°F | 48°F | 48°F | 49°F | 49°F | 48°F | 47°F |
Pressure | 30" | 30" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" |
Wind Speed | 15.7 mph | 18.1 mph | 19.3 mph | 19.3 mph | 21.4 mph | 9.5 mph | 6.9 mph | 10.2 mph | 11.1 mph | 11.6 mph | 11.2 mph | 12.8 mph | 13.7 mph | 13.1 mph | 11.2 mph | 10.2 mph | 9.1 mph | 7.5 mph | 5.9 mph | 4.6 mph | 5.1 mph | 4.3 mph | 3.5 mph | 4.1 mph | 5.1 mph | 5.4 mph | 6.3 mph | 7 mph | 7 mph | 7.8 mph | 8 mph | 8.2 mph | 8.5 mph | 9.6 mph | 9.7 mph | 11.4 mph | 13.8 mph | 16 mph | 18.1 mph | 19.4 mph | 22.2 mph | 23.9 mph | 23 mph | 22.6 mph | 22.6 mph | 21 mph | 17.7 mph | 14.3 mph |
Wind Direction |
![]() 194° SSW | ![]() 191° S | ![]() 191° S | ![]() 190° S | ![]() 223° SW | ![]() 234° SW | ![]() 195° SSW | ![]() 185° S | ![]() 190° S | ![]() 186° S | ![]() 192° SSW | ![]() 203° SSW | ![]() 202° SSW | ![]() 218° SW | ![]() 221° SW | ![]() 223° SW | ![]() 227° SW | ![]() 257° WSW | ![]() 273° W | ![]() 311° NW | ![]() 340° NNW | ![]() 8° N | ![]() 50° NE | ![]() 79° E | ![]() 73° ENE | ![]() 68° ENE | ![]() 73° ENE | ![]() 83° E | ![]() 74° ENE | ![]() 67° ENE | ![]() 76° ENE | ![]() 62° ENE | ![]() 56° NE | ![]() 53° NE | ![]() 45° NE | ![]() 37° NE | ![]() 30° NNE | ![]() 21° NNE | ![]() 13° NNE | ![]() 7° N | ![]() 4° N | ![]() 7° N | ![]() 9° N | ![]() 10° N | ![]() 11° N | ![]() 17° NNE | ![]() 24° NNE | ![]() 31° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 18 |
![]() Clear |
57 °F
|
49 °F
|
0% |
76% |
Sunday
Oct 19 |
![]() Rain |
56 °F
|
52 °F
|
100% |
88% |
Monday
Oct 20 |
![]() Clear |
58 °F
|
48 °F
|
0% |
64% |
Tuesday
Oct 21 |
![]() Clouds |
58 °F
|
49 °F
|
0% |
67% |
Wednesday
Oct 22 |
![]() Rain |
58 °F
|
54 °F
|
20% |
75% |
Thursday
Oct 23 |
![]() Clouds |
56 °F
|
53 °F
|
0% |
84% |
Friday
Oct 24 |
![]() Rain |
59 °F
|
54 °F
|
100% |
88% |
Saturday
Oct 25 |
![]() Rain |
53 °F
|
46 °F
|
100% |
83% |
Sunday
Oct 26 |
![]() Clouds |
56 °F
|
43 °F
|
0% |
52% |
Monday
Oct 27 |
![]() Clouds |
53 °F
|
48 °F
|
0% |
73% |
Tuesday
Oct 28 |
![]() Clear |
57 °F
|
45 °F
|
0% |
54% |
Wednesday
Oct 29 |
![]() Clouds |
63 °F
|
44 °F
|
0% |
45% |
Thursday
Oct 30 |
![]() Clear |
60 °F
|
49 °F
|
0% |
41% |
Friday
Oct 31 |
![]() Clouds |
58 °F
|
52 °F
|
0% |
69% |
Saturday
Nov 1 |
![]() Clouds |
56 °F
|
52 °F
|
0% |
81% |
Sunday
Nov 2 |
![]() Clouds |
58 °F
|
49 °F
|
0% |
69% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Bandon News Bandon Photos Bandon Videos |