Bandon Weather Center
|
|
|
Humidity
94%
|
Pressure
29.94"
|
Wind
5.2
mph (SE)
|
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 19 9:00 PM | Thu, Feb 19 10:00 PM | Thu, Feb 19 11:00 PM | Fri, Feb 20 12:00 AM | Fri, Feb 20 1:00 AM | Fri, Feb 20 2:00 AM | Fri, Feb 20 3:00 AM | Fri, Feb 20 4:00 AM | Fri, Feb 20 5:00 AM | Fri, Feb 20 6:00 AM | Fri, Feb 20 7:00 AM | Fri, Feb 20 8:00 AM | Fri, Feb 20 9:00 AM | Fri, Feb 20 10:00 AM | Fri, Feb 20 11:00 AM | Fri, Feb 20 12:00 PM | Fri, Feb 20 1:00 PM | Fri, Feb 20 2:00 PM | Fri, Feb 20 3:00 PM | Fri, Feb 20 4:00 PM | Fri, Feb 20 5:00 PM | Fri, Feb 20 6:00 PM | Fri, Feb 20 7:00 PM | Fri, Feb 20 8:00 PM | Fri, Feb 20 9:00 PM | Fri, Feb 20 10:00 PM | Fri, Feb 20 11:00 PM | Sat, Feb 21 12:00 AM | Sat, Feb 21 1:00 AM | Sat, Feb 21 2:00 AM | Sat, Feb 21 3:00 AM | Sat, Feb 21 4:00 AM | Sat, Feb 21 5:00 AM | Sat, Feb 21 6:00 AM | Sat, Feb 21 7:00 AM | Sat, Feb 21 8:00 AM | Sat, Feb 21 9:00 AM | Sat, Feb 21 10:00 AM | Sat, Feb 21 11:00 AM | Sat, Feb 21 12:00 PM | Sat, Feb 21 1:00 PM | Sat, Feb 21 2:00 PM | Sat, Feb 21 3:00 PM | Sat, Feb 21 4:00 PM | Sat, Feb 21 5:00 PM | Sat, Feb 21 6:00 PM | Sat, Feb 21 7:00 PM | Sat, Feb 21 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 39°F | 38°F | 39°F | 39°F | 40°F | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 41°F | 44°F | 46°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 47°F | 49°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 51°F | 52°F | 52°F | 53°F | 54°F | 53°F | 52°F | 51°F | 51°F |
| Feels Like | 36°F | 34°F | 35°F | 36°F | 36°F | 36°F | 37°F | 36°F | 35°F | 34°F | 33°F | 33°F | 36°F | 39°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 41°F | 41°F | 40°F | 39°F | 39°F | 38°F | 39°F | 37°F | 37°F | 37°F | 39°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 43°F | 42°F | 49°F | 50°F | 51°F | 51°F | 52°F | 51°F | 50°F | 49°F | 49°F |
| Cloudiness | 35% | 35% | 39% | 49% | 59% | 59% | 70% | 74% | 97% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 67% | 54% | 20% | 20% | 18% | 9% | 9% | 12% | 37% | 23% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 72% | 62% | 51% | 37% | 30% | 3% | 0% | 0% | 0% | 46% | 100% | 100% | 80% | 71% | 69% | 49% | 36% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 94% | 90% | 86% | 82% | 78% | 76% | 77% | 78% | 78% | 77% | 76% | 72% | 68% | 65% | 62% | 64% | 65% | 63% | 62% | 65% | 68% | 72% | 75% | 76% | 73% | 69% | 73% | 75% | 76% | 75% | 75% | 77% | 76% | 76% | 77% | 81% | 79% | 80% | 78% | 75% | 73% | 69% | 64% | 67% | 69% | 72% | 69% |
| Dew Point | 36°F | 36°F | 36°F | 36°F | 35°F | 34°F | 34°F | 34°F | 34°F | 33°F | 32°F | 32°F | 33°F | 34°F | 34°F | 35°F | 36°F | 36°F | 36°F | 35°F | 36°F | 36°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 37°F | 38°F | 39°F | 41°F | 41°F | 41°F | 42°F | 42°F | 43°F | 42°F | 43°F | 44°F | 44°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 41°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" |
| Wind Speed | 4.5 mph | 5.2 mph | 4.7 mph | 4.4 mph | 5.1 mph | 6 mph | 6.7 mph | 7.4 mph | 7.4 mph | 8 mph | 8.6 mph | 8.4 mph | 7.3 mph | 7.4 mph | 9.8 mph | 13.3 mph | 16 mph | 16.8 mph | 16.9 mph | 16.1 mph | 15.4 mph | 13.4 mph | 10.8 mph | 10.3 mph | 9.9 mph | 12.1 mph | 15.8 mph | 16.9 mph | 17.2 mph | 21.3 mph | 22.7 mph | 22.5 mph | 22.4 mph | 22.7 mph | 21.6 mph | 21.7 mph | 19.8 mph | 17.9 mph | 22.1 mph | 23.4 mph | 26.1 mph | 23 mph | 21.6 mph | 21.8 mph | 21.6 mph | 21.1 mph | 21.3 mph | 21.6 mph |
| Wind Direction |
![]() 103° ESE | ![]() 126° SE | ![]() 156° SSE | ![]() 174° S | ![]() 168° SSE | ![]() 179° S | ![]() 178° S | ![]() 166° SSE | ![]() 160° SSE | ![]() 152° SSE | ![]() 146° SE | ![]() 144° SE | ![]() 151° SSE | ![]() 161° SSE | ![]() 181° S | ![]() 192° SSW | ![]() 197° SSW | ![]() 192° SSW | ![]() 189° S | ![]() 187° S | ![]() 181° S | ![]() 174° S | ![]() 157° SSE | ![]() 146° SE | ![]() 133° SE | ![]() 149° SSE | ![]() 159° SSE | ![]() 164° SSE | ![]() 165° SSE | ![]() 173° S | ![]() 170° S | ![]() 169° S | ![]() 166° SSE | ![]() 170° S | ![]() 170° S | ![]() 157° SSE | ![]() 160° SSE | ![]() 154° SSE | ![]() 159° SSE | ![]() 164° SSE | ![]() 173° S | ![]() 170° S | ![]() 159° SSE | ![]() 164° SSE | ![]() 159° SSE | ![]() 156° SSE | ![]() 156° SSE | ![]() 155° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 19 |
Rain |
45 °F
|
38 °F
|
100% |
85% |
|
Friday
Feb 20 |
Clouds |
48 °F
|
39 °F
|
37% |
62% |
|
Saturday
Feb 21 |
Rain |
54 °F
|
45 °F
|
100% |
78% |
|
Sunday
Feb 22 |
Rain |
53 °F
|
49 °F
|
100% |
84% |
|
Monday
Feb 23 |
Rain |
57 °F
|
52 °F
|
100% |
90% |
|
Tuesday
Feb 24 |
Rain |
51 °F
|
45 °F
|
100% |
65% |
|
Wednesday
Feb 25 |
Rain |
50 °F
|
42 °F
|
20% |
71% |
|
Thursday
Feb 26 |
Rain |
52 °F
|
45 °F
|
97% |
77% |
|
Friday
Feb 27 |
Rain |
50 °F
|
45 °F
|
20% |
73% |
|
Saturday
Feb 28 |
Clear |
52 °F
|
41 °F
|
0% |
60% |
|
Sunday
Mar 1 |
Clear |
56 °F
|
41 °F
|
0% |
54% |
|
Monday
Mar 2 |
Clouds |
57 °F
|
45 °F
|
0% |
63% |
|
Tuesday
Mar 3 |
Clouds |
56 °F
|
52 °F
|
0% |
72% |
|
Wednesday
Mar 4 |
Rain |
57 °F
|
48 °F
|
100% |
77% |
|
Thursday
Mar 5 |
Rain |
49 °F
|
45 °F
|
100% |
86% |
|
Friday
Mar 6 |
Clouds |
53 °F
|
43 °F
|
5% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bandon News Bandon Photos Bandon Videos |

Login















