![]() |
Bandon Weather Center
|
|
Humidity
96%
|
Pressure
29.97"
|
Wind
3.3
mph (N)
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Aug 12 10:00 PM | Tue, Aug 12 11:00 PM | Wed, Aug 13 12:00 AM | Wed, Aug 13 1:00 AM | Wed, Aug 13 2:00 AM | Wed, Aug 13 3:00 AM | Wed, Aug 13 4:00 AM | Wed, Aug 13 5:00 AM | Wed, Aug 13 6:00 AM | Wed, Aug 13 7:00 AM | Wed, Aug 13 8:00 AM | Wed, Aug 13 9:00 AM | Wed, Aug 13 10:00 AM | Wed, Aug 13 11:00 AM | Wed, Aug 13 12:00 PM | Wed, Aug 13 1:00 PM | Wed, Aug 13 2:00 PM | Wed, Aug 13 3:00 PM | Wed, Aug 13 4:00 PM | Wed, Aug 13 5:00 PM | Wed, Aug 13 6:00 PM | Wed, Aug 13 7:00 PM | Wed, Aug 13 8:00 PM | Wed, Aug 13 9:00 PM | Wed, Aug 13 10:00 PM | Wed, Aug 13 11:00 PM | Thu, Aug 14 12:00 AM | Thu, Aug 14 1:00 AM | Thu, Aug 14 2:00 AM | Thu, Aug 14 3:00 AM | Thu, Aug 14 4:00 AM | Thu, Aug 14 5:00 AM | Thu, Aug 14 6:00 AM | Thu, Aug 14 7:00 AM | Thu, Aug 14 8:00 AM | Thu, Aug 14 9:00 AM | Thu, Aug 14 10:00 AM | Thu, Aug 14 11:00 AM | Thu, Aug 14 12:00 PM | Thu, Aug 14 1:00 PM | Thu, Aug 14 2:00 PM | Thu, Aug 14 3:00 PM | Thu, Aug 14 4:00 PM | Thu, Aug 14 5:00 PM | Thu, Aug 14 6:00 PM | Thu, Aug 14 7:00 PM | Thu, Aug 14 8:00 PM | Thu, Aug 14 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 56°F | 56°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 54°F | 55°F | 57°F | 57°F | 58°F | 63°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 58°F | 58°F | 57°F | 56°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 59°F |
Feels Like | 56°F | 56°F | 55°F | 55°F | 54°F | 53°F | 51°F | 52°F | 53°F | 55°F | 57°F | 57°F | 58°F | 63°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 58°F | 58°F | 57°F | 56°F | 56°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F |
Cloudiness | 92% | 92% | 95% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 83% | 83% | 82% | 80% | 78% | 79% | 91% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 68% | 73% | 81% | 62% | 52% | 44% | 73% | 61% | 55% | 53% | 52% | 50% | 36% | 29% | 28% | 35% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 4 mi | 4 mi | 4 mi | 4 mi | 5 mi | 2 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 3 mi | 3 mi | 3 mi | 2 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 96% | 95% | 95% | 95% | 96% | 95% | 96% | 94% | 92% | 91% | 92% | 92% | 89% | 90% | 90% | 90% | 90% | 90% | 90% | 92% | 94% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 97% | 94% | 87% | 89% | 93% | 94% | 90% | 88% | 88% | 87% | 86% | 85% | 84% | 85% | 86% | 87% | 88% | 89% | 87% |
Dew Point | 55°F | 55°F | 54°F | 54°F | 53°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 55°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
Wind Speed | 3.3 mph | 4 mph | 6.1 mph | 8.2 mph | 9.1 mph | 9.4 mph | 8 mph | 9.1 mph | 10.6 mph | 12.2 mph | 11.6 mph | 11 mph | 11.2 mph | 12.5 mph | 13.6 mph | 14.1 mph | 13.5 mph | 13 mph | 12.2 mph | 11.5 mph | 9.6 mph | 8.7 mph | 7.1 mph | 6.2 mph | 5.3 mph | 5.5 mph | 6.1 mph | 7.2 mph | 8.4 mph | 8.8 mph | 7.8 mph | 7.7 mph | 7.2 mph | 8 mph | 8 mph | 8.2 mph | 9.9 mph | 11.4 mph | 11.1 mph | 9.7 mph | 8.7 mph | 8.2 mph | 7.4 mph | 5.6 mph | 3.9 mph | 1.4 mph | 1.5 mph | 3.4 mph |
Wind Direction |
![]() 4° N | ![]() 12° NNE | ![]() 11° N | ![]() 15° NNE | ![]() 19° NNE | ![]() 24° NNE | ![]() 33° NNE | ![]() 29° NNE | ![]() 29° NNE | ![]() 24° NNE | ![]() 27° NNE | ![]() 26° NNE | ![]() 11° N | ![]() 3° N | ![]() 1° N | ![]() 2° N | ![]() 1° N | ![]() 359° N | ![]() 359° N | ![]() 359° N | ![]() 6° N | ![]() 11° N | ![]() 23° NNE | ![]() 27° NNE | ![]() 32° NNE | ![]() 39° NE | ![]() 34° NE | ![]() 21° NNE | ![]() 12° NNE | ![]() 14° NNE | ![]() 22° NNE | ![]() 33° NNE | ![]() 23° NNE | ![]() 16° NNE | ![]() 26° NNE | ![]() 21° NNE | ![]() 358° N | ![]() 353° N | ![]() 350° N | ![]() 348° NNW | ![]() 342° NNW | ![]() 339° NNW | ![]() 335° NNW | ![]() 340° NNW | ![]() 338° NNW | ![]() 356° N | ![]() 109° ESE | ![]() 129° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 12 |
![]() Clouds |
63 °F
|
51 °F
|
0% |
81% |
Wednesday
Aug 13 |
![]() Rain |
63 °F
|
52 °F
|
20% |
90% |
Thursday
Aug 14 |
![]() Clouds |
61 °F
|
56 °F
|
0% |
86% |
Friday
Aug 15 |
![]() Rain |
61 °F
|
59 °F
|
92% |
91% |
Saturday
Aug 16 |
![]() Rain |
61 °F
|
57 °F
|
100% |
90% |
Sunday
Aug 17 |
![]() Clouds |
60 °F
|
55 °F
|
0% |
80% |
Monday
Aug 18 |
![]() Clouds |
59 °F
|
55 °F
|
0% |
77% |
Tuesday
Aug 19 |
![]() Clouds |
61 °F
|
54 °F
|
0% |
76% |
Wednesday
Aug 20 |
![]() Clouds |
60 °F
|
55 °F
|
0% |
92% |
Thursday
Aug 21 |
![]() Clouds |
59 °F
|
55 °F
|
0% |
88% |
Friday
Aug 22 |
![]() Clouds |
58 °F
|
55 °F
|
0% |
87% |
Saturday
Aug 23 |
![]() Clouds |
58 °F
|
54 °F
|
0% |
86% |
Sunday
Aug 24 |
![]() Clouds |
58 °F
|
53 °F
|
0% |
84% |
Monday
Aug 25 |
![]() Clouds |
59 °F
|
55 °F
|
0% |
86% |
Tuesday
Aug 26 |
![]() Rain |
58 °F
|
53 °F
|
20% |
88% |
Wednesday
Aug 27 |
![]() Rain |
58 °F
|
54 °F
|
20% |
86% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Bandon News Bandon Photos Bandon Videos |