![]() |
Bandon Weather Center
|
|
Humidity
85%
|
Pressure
30"
|
Wind
9
mph (NNW)
|
Dew Point
61°F
|
UV Index
6/10 (High)
|
Visibility
2 mi
|
Hourly Forecast
Date & Time | Tue, Sep 2 1:00 PM | Tue, Sep 2 2:00 PM | Tue, Sep 2 3:00 PM | Tue, Sep 2 4:00 PM | Tue, Sep 2 5:00 PM | Tue, Sep 2 6:00 PM | Tue, Sep 2 7:00 PM | Tue, Sep 2 8:00 PM | Tue, Sep 2 9:00 PM | Tue, Sep 2 10:00 PM | Tue, Sep 2 11:00 PM | Wed, Sep 3 12:00 AM | Wed, Sep 3 1:00 AM | Wed, Sep 3 2:00 AM | Wed, Sep 3 3:00 AM | Wed, Sep 3 4:00 AM | Wed, Sep 3 5:00 AM | Wed, Sep 3 6:00 AM | Wed, Sep 3 7:00 AM | Wed, Sep 3 8:00 AM | Wed, Sep 3 9:00 AM | Wed, Sep 3 10:00 AM | Wed, Sep 3 11:00 AM | Wed, Sep 3 12:00 PM | Wed, Sep 3 1:00 PM | Wed, Sep 3 2:00 PM | Wed, Sep 3 3:00 PM | Wed, Sep 3 4:00 PM | Wed, Sep 3 5:00 PM | Wed, Sep 3 6:00 PM | Wed, Sep 3 7:00 PM | Wed, Sep 3 8:00 PM | Wed, Sep 3 9:00 PM | Wed, Sep 3 10:00 PM | Wed, Sep 3 11:00 PM | Thu, Sep 4 12:00 AM | Thu, Sep 4 1:00 AM | Thu, Sep 4 2:00 AM | Thu, Sep 4 3:00 AM | Thu, Sep 4 4:00 AM | Thu, Sep 4 5:00 AM | Thu, Sep 4 6:00 AM | Thu, Sep 4 7:00 AM | Thu, Sep 4 8:00 AM | Thu, Sep 4 9:00 AM | Thu, Sep 4 10:00 AM | Thu, Sep 4 11:00 AM | Thu, Sep 4 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 65°F | 65°F | 66°F | 66°F | 65°F | 63°F | 61°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 60°F | 60°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 60°F |
Feels Like | 65°F | 66°F | 66°F | 66°F | 65°F | 63°F | 62°F | 59°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 60°F | 60°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 60°F |
Cloudiness | 36% | 36% | 36% | 35% | 43% | 99% | 98% | 99% | 99% | 99% | 100% | 100% | 82% | 88% | 91% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 98% | 99% | 100% | 100% | 27% | 21% | 22% | 25% | 25% | 25% | 44% | 51% | 56% | 61% | 68% | 75% | 100% | 100% | 100% | 100% | 97% | 92% | 85% |
Visibility | 2 mi | 3 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 3 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 3 mi | 4 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 85% | 86% | 87% | 88% | 90% | 93% | 95% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 98% | 93% | 92% | 93% | 94% | 93% | 92% | 91% | 92% | 94% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 97% | 97% | 97% | 97% | 97% | 96% | 95% | 92% | 90% | 89% |
Dew Point | 61°F | 61°F | 62°F | 62°F | 62°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F |
Pressure | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" |
Wind Speed | 13.4 mph | 13.6 mph | 14.2 mph | 13.8 mph | 11.9 mph | 11 mph | 10.4 mph | 7 mph | 9.7 mph | 8.7 mph | 7.8 mph | 8 mph | 4.5 mph | 7 mph | 5.7 mph | 6 mph | 6.8 mph | 7.7 mph | 7.1 mph | 8.6 mph | 10.3 mph | 11.3 mph | 12.3 mph | 12.9 mph | 15 mph | 14.4 mph | 14.4 mph | 14.5 mph | 14.2 mph | 14 mph | 14.4 mph | 11 mph | 9.4 mph | 9.1 mph | 7 mph | 8.4 mph | 7.4 mph | 8.3 mph | 8.9 mph | 8.4 mph | 9.5 mph | 10.1 mph | 10 mph | 10.9 mph | 10.8 mph | 11.9 mph | 14 mph | 14.5 mph |
Wind Direction |
![]() 352° N | ![]() 356° N | ![]() 359° N | ![]() 357° N | ![]() 4° N | ![]() 4° N | ![]() 11° N | ![]() 26° NNE | ![]() 1° N | ![]() 28° NNE | ![]() 33° NNE | ![]() 28° NNE | ![]() 39° NE | ![]() 33° NNE | ![]() 33° NNE | ![]() 26° NNE | ![]() 17° NNE | ![]() 33° NNE | ![]() 28° NNE | ![]() 36° NE | ![]() 17° NNE | ![]() 20° NNE | ![]() 10° N | ![]() 359° N | ![]() 3° N | ![]() 3° N | ![]() 2° N | ![]() 2° N | ![]() 2° N | ![]() 2° N | ![]() 10° N | ![]() 16° NNE | ![]() 25° NNE | ![]() 26° NNE | ![]() 17° NNE | ![]() 28° NNE | ![]() 22° NNE | ![]() 12° NNE | ![]() 29° NNE | ![]() 19° NNE | ![]() 18° NNE | ![]() 25° NNE | ![]() 30° NNE | ![]() 25° NNE | ![]() 12° NNE | ![]() 1° N | ![]() 3° N | ![]() 4° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 2 |
![]() Clouds |
66 °F
|
54 °F
|
0% |
85% |
Wednesday
Sep 3 |
![]() Clouds |
60 °F
|
56 °F
|
0% |
93% |
Thursday
Sep 4 |
![]() Clouds |
61 °F
|
57 °F
|
0% |
89% |
Friday
Sep 5 |
![]() Rain |
61 °F
|
57 °F
|
74% |
89% |
Saturday
Sep 6 |
![]() Clouds |
59 °F
|
56 °F
|
0% |
87% |
Sunday
Sep 7 |
![]() Clear |
62 °F
|
55 °F
|
0% |
77% |
Monday
Sep 8 |
![]() Rain |
59 °F
|
56 °F
|
100% |
97% |
Tuesday
Sep 9 |
![]() Clouds |
60 °F
|
55 °F
|
0% |
83% |
Wednesday
Sep 10 |
![]() Clouds |
59 °F
|
55 °F
|
0% |
88% |
Thursday
Sep 11 |
![]() Clear |
59 °F
|
54 °F
|
0% |
85% |
Friday
Sep 12 |
![]() Clouds |
60 °F
|
54 °F
|
0% |
81% |
Saturday
Sep 13 |
![]() Clear |
61 °F
|
55 °F
|
0% |
79% |
Sunday
Sep 14 |
![]() Clear |
63 °F
|
56 °F
|
0% |
79% |
Monday
Sep 15 |
![]() Clouds |
61 °F
|
57 °F
|
0% |
82% |
Tuesday
Sep 16 |
![]() Rain |
61 °F
|
57 °F
|
100% |
77% |
Wednesday
Sep 17 |
![]() Clouds |
59 °F
|
57 °F
|
0% |
85% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Bandon News Bandon Photos Bandon Videos |