Bandon Weather Center
|
|
|
Humidity
95%
|
Pressure
29.65"
|
Wind
4
mph (SSE)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 4 5:00 PM | Sun, Jan 4 6:00 PM | Sun, Jan 4 7:00 PM | Sun, Jan 4 8:00 PM | Sun, Jan 4 9:00 PM | Sun, Jan 4 10:00 PM | Sun, Jan 4 11:00 PM | Mon, Jan 5 12:00 AM | Mon, Jan 5 1:00 AM | Mon, Jan 5 2:00 AM | Mon, Jan 5 3:00 AM | Mon, Jan 5 4:00 AM | Mon, Jan 5 5:00 AM | Mon, Jan 5 6:00 AM | Mon, Jan 5 7:00 AM | Mon, Jan 5 8:00 AM | Mon, Jan 5 9:00 AM | Mon, Jan 5 10:00 AM | Mon, Jan 5 11:00 AM | Mon, Jan 5 12:00 PM | Mon, Jan 5 1:00 PM | Mon, Jan 5 2:00 PM | Mon, Jan 5 3:00 PM | Mon, Jan 5 4:00 PM | Mon, Jan 5 5:00 PM | Mon, Jan 5 6:00 PM | Mon, Jan 5 7:00 PM | Mon, Jan 5 8:00 PM | Mon, Jan 5 9:00 PM | Mon, Jan 5 10:00 PM | Mon, Jan 5 11:00 PM | Tue, Jan 6 12:00 AM | Tue, Jan 6 1:00 AM | Tue, Jan 6 2:00 AM | Tue, Jan 6 3:00 AM | Tue, Jan 6 4:00 AM | Tue, Jan 6 5:00 AM | Tue, Jan 6 6:00 AM | Tue, Jan 6 7:00 AM | Tue, Jan 6 8:00 AM | Tue, Jan 6 9:00 AM | Tue, Jan 6 10:00 AM | Tue, Jan 6 11:00 AM | Tue, Jan 6 12:00 PM | Tue, Jan 6 1:00 PM | Tue, Jan 6 2:00 PM | Tue, Jan 6 3:00 PM | Tue, Jan 6 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 46°F | 47°F | 48°F | 48°F | 48°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 47°F | 48°F | 48°F | 49°F | 49°F | 50°F | 50°F | 48°F | 48°F | 48°F | 46°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 44°F | 44°F | 44°F | 45°F | 46°F | 47°F | 48°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F |
| Feels Like | 39°F | 41°F | 43°F | 44°F | 45°F | 45°F | 43°F | 42°F | 42°F | 43°F | 42°F | 41°F | 43°F | 43°F | 43°F | 43°F | 44°F | 45°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 43°F | 43°F | 42°F | 41°F | 42°F | 41°F | 40°F | 41°F | 41°F | 41°F | 40°F | 40°F | 41°F | 42°F | 42°F | 42°F | 43°F | 44°F | 48°F | 48°F | 48°F | 48°F | 43°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 31% | 28% | 29% | 24% | 22% | 19% | 99% | 75% | 72% | 59% | 56% | 50% | 100% | 100% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 80% | 80% | 100% | 100% | 80% | 20% | 0% | 20% | 13% | 23% | 38% | 85% | 83% | 79% | 80% | 70% | 60% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 92% | 88% | 84% | 80% | 77% | 81% | 84% | 85% | 84% | 85% | 86% | 86% | 86% | 85% | 85% | 83% | 81% | 79% | 79% | 77% | 75% | 74% | 74% | 77% | 77% | 78% | 82% | 84% | 83% | 83% | 82% | 81% | 80% | 78% | 78% | 78% | 77% | 76% | 77% | 76% | 77% | 74% | 72% | 73% | 75% | 77% | 79% |
| Dew Point | 45°F | 45°F | 44°F | 44°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 39°F | 40°F | 40°F | 41°F | 42°F | 41°F | 42°F | 42°F | 43°F | 44°F |
| Pressure | 29.65" | 29.65" | 29.65" | 29.68" | 29.71" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 19.4 mph | 13.6 mph | 11.1 mph | 9.1 mph | 8.2 mph | 7 mph | 7.4 mph | 7 mph | 7.4 mph | 6.3 mph | 7.1 mph | 6.2 mph | 4.4 mph | 4.2 mph | 4.8 mph | 4.9 mph | 4.5 mph | 4.5 mph | 4.7 mph | 6.4 mph | 8 mph | 9.9 mph | 11.4 mph | 12.5 mph | 11 mph | 11.3 mph | 11.1 mph | 8.2 mph | 6 mph | 4.9 mph | 5.3 mph | 5.5 mph | 4.2 mph | 4.7 mph | 4.3 mph | 6.2 mph | 6.5 mph | 6.5 mph | 8.3 mph | 10.9 mph | 12.9 mph | 14.3 mph | 15.9 mph | 18.5 mph | 20 mph | 21.7 mph | 23 mph | 25.2 mph |
| Wind Direction |
![]() 214° SW | ![]() 228° SW | ![]() 222° SW | ![]() 201° SSW | ![]() 192° SSW | ![]() 175° S | ![]() 166° SSE | ![]() 145° SE | ![]() 136° SE | ![]() 126° SE | ![]() 121° ESE | ![]() 124° SE | ![]() 126° SE | ![]() 111° ESE | ![]() 121° ESE | ![]() 111° ESE | ![]() 115° ESE | ![]() 81° E | ![]() 58° ENE | ![]() 42° NE | ![]() 28° NNE | ![]() 17° NNE | ![]() 22° NNE | ![]() 17° NNE | ![]() 30° NNE | ![]() 22° NNE | ![]() 30° NNE | ![]() 59° ENE | ![]() 85° E | ![]() 60° ENE | ![]() 90° E | ![]() 121° ESE | ![]() 138° SE | ![]() 139° SE | ![]() 156° SSE | ![]() 155° SSE | ![]() 163° SSE | ![]() 189° S | ![]() 199° SSW | ![]() 185° S | ![]() 208° SSW | ![]() 198° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 209° SSW | ![]() 206° SSW | ![]() 203° SSW | ![]() 200° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 4 |
Rain |
53 °F
|
46 °F
|
100% |
74% |
|
Monday
Jan 5 |
Rain |
50 °F
|
44 °F
|
85% |
79% |
|
Tuesday
Jan 6 |
Rain |
50 °F
|
43 °F
|
100% |
72% |
|
Wednesday
Jan 7 |
Rain |
50 °F
|
48 °F
|
100% |
71% |
|
Thursday
Jan 8 |
Rain |
50 °F
|
45 °F
|
100% |
67% |
|
Friday
Jan 9 |
Clear |
53 °F
|
42 °F
|
0% |
61% |
|
Saturday
Jan 10 |
Clouds |
52 °F
|
44 °F
|
0% |
54% |
|
Sunday
Jan 11 |
Clear |
52 °F
|
45 °F
|
0% |
56% |
|
Monday
Jan 12 |
Clear |
54 °F
|
46 °F
|
0% |
59% |
|
Tuesday
Jan 13 |
Clouds |
52 °F
|
46 °F
|
0% |
60% |
|
Wednesday
Jan 14 |
Clear |
53 °F
|
45 °F
|
0% |
64% |
|
Thursday
Jan 15 |
Clouds |
55 °F
|
44 °F
|
0% |
57% |
|
Friday
Jan 16 |
Clouds |
56 °F
|
47 °F
|
0% |
58% |
|
Saturday
Jan 17 |
Clouds |
55 °F
|
48 °F
|
0% |
58% |
|
Sunday
Jan 18 |
Clouds |
51 °F
|
46 °F
|
0% |
62% |
|
Monday
Jan 19 |
Rain |
48 °F
|
45 °F
|
100% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bandon News Bandon Photos Bandon Videos |

Login


























