Bandon Weather Center
|
|
|
Humidity
86%
|
Pressure
30.24"
|
Wind
6.5
mph (S)
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 29 9:00 PM | Thu, Jan 29 10:00 PM | Thu, Jan 29 11:00 PM | Fri, Jan 30 12:00 AM | Fri, Jan 30 1:00 AM | Fri, Jan 30 2:00 AM | Fri, Jan 30 3:00 AM | Fri, Jan 30 4:00 AM | Fri, Jan 30 5:00 AM | Fri, Jan 30 6:00 AM | Fri, Jan 30 7:00 AM | Fri, Jan 30 8:00 AM | Fri, Jan 30 9:00 AM | Fri, Jan 30 10:00 AM | Fri, Jan 30 11:00 AM | Fri, Jan 30 12:00 PM | Fri, Jan 30 1:00 PM | Fri, Jan 30 2:00 PM | Fri, Jan 30 3:00 PM | Fri, Jan 30 4:00 PM | Fri, Jan 30 5:00 PM | Fri, Jan 30 6:00 PM | Fri, Jan 30 7:00 PM | Fri, Jan 30 8:00 PM | Fri, Jan 30 9:00 PM | Fri, Jan 30 10:00 PM | Fri, Jan 30 11:00 PM | Sat, Jan 31 12:00 AM | Sat, Jan 31 1:00 AM | Sat, Jan 31 2:00 AM | Sat, Jan 31 3:00 AM | Sat, Jan 31 4:00 AM | Sat, Jan 31 5:00 AM | Sat, Jan 31 6:00 AM | Sat, Jan 31 7:00 AM | Sat, Jan 31 8:00 AM | Sat, Jan 31 9:00 AM | Sat, Jan 31 10:00 AM | Sat, Jan 31 11:00 AM | Sat, Jan 31 12:00 PM | Sat, Jan 31 1:00 PM | Sat, Jan 31 2:00 PM | Sat, Jan 31 3:00 PM | Sat, Jan 31 4:00 PM | Sat, Jan 31 5:00 PM | Sat, Jan 31 6:00 PM | Sat, Jan 31 7:00 PM | Sat, Jan 31 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 49°F | 48°F | 49°F | 49°F | 50°F | 50°F | 52°F | 51°F | 53°F | 54°F | 54°F | 54°F | 55°F | 56°F | 56°F | 56°F | 55°F | 56°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 51°F | 53°F | 56°F | 58°F | 57°F | 58°F | 57°F | 55°F | 54°F | 53°F | 53°F | 52°F |
| Feels Like | 46°F | 45°F | 45°F | 46°F | 48°F | 49°F | 50°F | 50°F | 51°F | 52°F | 52°F | 52°F | 53°F | 54°F | 54°F | 54°F | 54°F | 55°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 49°F | 51°F | 54°F | 56°F | 56°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F |
| Cloudiness | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 99% | 97% | 96% | 97% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 80% | 63% | 49% | 36% | 25% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 86% | 85% | 83% | 80% | 78% | 74% | 73% | 67% | 62% | 62% | 60% | 57% | 56% | 60% | 65% | 70% | 65% | 71% | 76% | 78% | 79% | 79% | 80% | 78% | 76% | 74% | 74% | 72% | 72% | 71% | 69% | 69% | 68% | 68% | 68% | 67% | 65% | 59% | 58% | 61% | 62% | 64% | 68% | 69% | 72% | 73% | 72% |
| Dew Point | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 41°F | 42°F | 44°F | 45°F | 44°F | 45°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 42°F | 41°F | 40°F | 40°F | 40°F | 39°F | 40°F | 41°F | 42°F | 42°F | 44°F | 44°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 7.3 mph | 6.5 mph | 8.3 mph | 9 mph | 9.7 mph | 7.4 mph | 10.8 mph | 11.5 mph | 14.6 mph | 14.4 mph | 15.4 mph | 17.8 mph | 17.1 mph | 16.7 mph | 13 mph | 9.4 mph | 8.7 mph | 12.2 mph | 14.8 mph | 10.3 mph | 6.2 mph | 6.7 mph | 4.9 mph | 5.6 mph | 6.4 mph | 4.8 mph | 5.4 mph | 5.4 mph | 7.2 mph | 4.9 mph | 6 mph | 6 mph | 6.2 mph | 6 mph | 5.7 mph | 5.6 mph | 5.6 mph | 6 mph | 7 mph | 4.9 mph | 5.9 mph | 8 mph | 12.3 mph | 16.4 mph | 19 mph | 18.3 mph | 15.8 mph | 11.6 mph |
| Wind Direction |
![]() 163° SSE | ![]() 173° S | ![]() 161° SSE | ![]() 170° S | ![]() 164° SSE | ![]() 163° SSE | ![]() 176° S | ![]() 172° S | ![]() 172° S | ![]() 188° S | ![]() 188° S | ![]() 186° S | ![]() 181° S | ![]() 184° S | ![]() 179° S | ![]() 200° SSW | ![]() 209° SSW | ![]() 196° SSW | ![]() 205° SSW | ![]() 196° SSW | ![]() 202° SSW | ![]() 166° SSE | ![]() 122° ESE | ![]() 106° ESE | ![]() 123° ESE | ![]() 139° SE | ![]() 132° SE | ![]() 139° SE | ![]() 140° SE | ![]() 138° SE | ![]() 121° ESE | ![]() 123° ESE | ![]() 122° ESE | ![]() 132° SE | ![]() 123° ESE | ![]() 128° SE | ![]() 124° SE | ![]() 136° SE | ![]() 134° SE | ![]() 172° S | ![]() 205° SSW | ![]() 210° SSW | ![]() 220° SW | ![]() 219° SW | ![]() 207° SSW | ![]() 191° S | ![]() 183° S | ![]() 176° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 29 |
Clouds |
55 °F
|
48 °F
|
0% |
77% |
|
Friday
Jan 30 |
Rain |
56 °F
|
49 °F
|
80% |
65% |
|
Saturday
Jan 31 |
Clouds |
58 °F
|
50 °F
|
0% |
58% |
|
Sunday
Feb 1 |
Rain |
54 °F
|
50 °F
|
100% |
88% |
|
Monday
Feb 2 |
Clouds |
54 °F
|
48 °F
|
0% |
71% |
|
Tuesday
Feb 3 |
Clouds |
55 °F
|
48 °F
|
0% |
68% |
|
Wednesday
Feb 4 |
Clouds |
56 °F
|
50 °F
|
0% |
67% |
|
Thursday
Feb 5 |
Clear |
56 °F
|
50 °F
|
0% |
72% |
|
Friday
Feb 6 |
Clouds |
55 °F
|
51 °F
|
0% |
67% |
|
Saturday
Feb 7 |
Clouds |
54 °F
|
49 °F
|
0% |
77% |
|
Sunday
Feb 8 |
Rain |
53 °F
|
49 °F
|
100% |
83% |
|
Monday
Feb 9 |
Rain |
50 °F
|
48 °F
|
100% |
88% |
|
Tuesday
Feb 10 |
Rain |
49 °F
|
47 °F
|
100% |
78% |
|
Wednesday
Feb 11 |
Clouds |
51 °F
|
45 °F
|
0% |
64% |
|
Thursday
Feb 12 |
Rain |
49 °F
|
42 °F
|
25% |
61% |
|
Friday
Feb 13 |
Rain |
51 °F
|
48 °F
|
100% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bandon News Bandon Photos Bandon Videos |

Login















