Bandon Weather Center
|
|
|
Humidity
61%
|
Pressure
30.21"
|
Wind
6.5
mph (E)
|
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 2 8:00 AM | Tue, Dec 2 9:00 AM | Tue, Dec 2 10:00 AM | Tue, Dec 2 11:00 AM | Tue, Dec 2 12:00 PM | Tue, Dec 2 1:00 PM | Tue, Dec 2 2:00 PM | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM | Tue, Dec 2 7:00 PM | Tue, Dec 2 8:00 PM | Tue, Dec 2 9:00 PM | Tue, Dec 2 10:00 PM | Tue, Dec 2 11:00 PM | Wed, Dec 3 12:00 AM | Wed, Dec 3 1:00 AM | Wed, Dec 3 2:00 AM | Wed, Dec 3 3:00 AM | Wed, Dec 3 4:00 AM | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM | Wed, Dec 3 9:00 AM | Wed, Dec 3 10:00 AM | Wed, Dec 3 11:00 AM | Wed, Dec 3 12:00 PM | Wed, Dec 3 1:00 PM | Wed, Dec 3 2:00 PM | Wed, Dec 3 3:00 PM | Wed, Dec 3 4:00 PM | Wed, Dec 3 5:00 PM | Wed, Dec 3 6:00 PM | Wed, Dec 3 7:00 PM | Wed, Dec 3 8:00 PM | Wed, Dec 3 9:00 PM | Wed, Dec 3 10:00 PM | Wed, Dec 3 11:00 PM | Thu, Dec 4 12:00 AM | Thu, Dec 4 1:00 AM | Thu, Dec 4 2:00 AM | Thu, Dec 4 3:00 AM | Thu, Dec 4 4:00 AM | Thu, Dec 4 5:00 AM | Thu, Dec 4 6:00 AM | Thu, Dec 4 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 48°F | 48°F | 49°F | 50°F | 51°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 46°F | 47°F | 48°F | 49°F | 51°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F |
| Feels Like | 45°F | 45°F | 45°F | 45°F | 49°F | 51°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 43°F | 44°F | 49°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 85% | 90% | 96% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 96% | 75% | 79% | 83% | 86% | 89% | 95% | 96% | 97% | 98% | 98% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 61% | 62% | 67% | 74% | 77% | 77% | 77% | 80% | 82% | 83% | 84% | 84% | 85% | 86% | 87% | 87% | 87% | 87% | 85% | 85% | 84% | 84% | 83% | 82% | 80% | 77% | 72% | 65% | 64% | 69% | 73% | 76% | 80% | 83% | 84% | 84% | 84% | 82% | 81% | 79% | 78% | 77% | 76% | 75% | 74% | 74% | 75% |
| Dew Point | 35°F | 35°F | 36°F | 39°F | 43°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 42°F | 42°F | 41°F | 41°F | 41°F | 40°F | 39°F | 40°F | 42°F | 43°F | 44°F | 45°F | 45°F | 44°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 6.5 mph | 6.6 mph | 8.5 mph | 10.4 mph | 12.3 mph | 14.1 mph | 14.8 mph | 14.5 mph | 15.6 mph | 16.7 mph | 16.2 mph | 16.2 mph | 14.6 mph | 12.8 mph | 11.8 mph | 10.7 mph | 10.7 mph | 11.5 mph | 10.2 mph | 10.8 mph | 10 mph | 10.6 mph | 12.6 mph | 12.5 mph | 10.3 mph | 9.5 mph | 9.5 mph | 10.5 mph | 9.7 mph | 10.4 mph | 15.8 mph | 17.5 mph | 18.5 mph | 17.1 mph | 15.8 mph | 12.6 mph | 11.9 mph | 11 mph | 10.1 mph | 9 mph | 9 mph | 9.5 mph | 9.6 mph | 8.7 mph | 7.9 mph | 8.8 mph | 7.6 mph | 7.3 mph |
| Wind Direction |
![]() 80° E | ![]() 67° ENE | ![]() 35° NE | ![]() 22° NNE | ![]() 17° NNE | ![]() 13° NNE | ![]() 9° N | ![]() 10° N | ![]() 11° N | ![]() 19° NNE | ![]() 20° NNE | ![]() 23° NNE | ![]() 30° NNE | ![]() 37° NE | ![]() 32° NNE | ![]() 40° NE | ![]() 36° NE | ![]() 28° NNE | ![]() 52° NE | ![]() 48° NE | ![]() 44° NE | ![]() 35° NE | ![]() 34° NE | ![]() 35° NE | ![]() 52° NE | ![]() 41° NE | ![]() 52° NE | ![]() 58° ENE | ![]() 37° NE | ![]() 18° NNE | ![]() 9° N | ![]() 9° N | ![]() 9° N | ![]() 14° NNE | ![]() 22° NNE | ![]() 30° NNE | ![]() 30° NNE | ![]() 37° NE | ![]() 38° NE | ![]() 45° NE | ![]() 46° NE | ![]() 44° NE | ![]() 43° NE | ![]() 52° NE | ![]() 49° NE | ![]() 41° NE | ![]() 51° NE | ![]() 44° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 2 |
Clouds |
53 °F
|
47 °F
|
0% |
74% |
|
Wednesday
Dec 3 |
Clouds |
52 °F
|
46 °F
|
0% |
65% |
|
Thursday
Dec 4 |
Clouds |
53 °F
|
46 °F
|
0% |
67% |
|
Friday
Dec 5 |
Rain |
55 °F
|
53 °F
|
100% |
98% |
|
Saturday
Dec 6 |
Rain |
55 °F
|
51 °F
|
100% |
98% |
|
Sunday
Dec 7 |
Rain |
54 °F
|
50 °F
|
86% |
95% |
|
Monday
Dec 8 |
Clouds |
55 °F
|
53 °F
|
0% |
91% |
|
Tuesday
Dec 9 |
Clouds |
57 °F
|
54 °F
|
0% |
89% |
|
Wednesday
Dec 10 |
Clouds |
57 °F
|
54 °F
|
0% |
88% |
|
Thursday
Dec 11 |
Clouds |
60 °F
|
53 °F
|
0% |
76% |
|
Friday
Dec 12 |
Clouds |
57 °F
|
52 °F
|
0% |
83% |
|
Saturday
Dec 13 |
Clear |
58 °F
|
50 °F
|
0% |
70% |
|
Sunday
Dec 14 |
Clouds |
58 °F
|
47 °F
|
0% |
58% |
|
Monday
Dec 15 |
Clouds |
56 °F
|
50 °F
|
0% |
72% |
|
Tuesday
Dec 16 |
Rain |
54 °F
|
50 °F
|
100% |
79% |
|
Wednesday
Dec 17 |
Rain |
52 °F
|
48 °F
|
100% |
85% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bandon News Bandon Photos Bandon Videos |

Login











