![]() |
Bandon Weather Center
|
|
Humidity
85%
|
Pressure
29.85"
|
Wind
9
mph (SSW)
|
Dew Point
56°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Sep 28 12:00 PM | Sun, Sep 28 1:00 PM | Sun, Sep 28 2:00 PM | Sun, Sep 28 3:00 PM | Sun, Sep 28 4:00 PM | Sun, Sep 28 5:00 PM | Sun, Sep 28 6:00 PM | Sun, Sep 28 7:00 PM | Sun, Sep 28 8:00 PM | Sun, Sep 28 9:00 PM | Sun, Sep 28 10:00 PM | Sun, Sep 28 11:00 PM | Mon, Sep 29 12:00 AM | Mon, Sep 29 1:00 AM | Mon, Sep 29 2:00 AM | Mon, Sep 29 3:00 AM | Mon, Sep 29 4:00 AM | Mon, Sep 29 5:00 AM | Mon, Sep 29 6:00 AM | Mon, Sep 29 7:00 AM | Mon, Sep 29 8:00 AM | Mon, Sep 29 9:00 AM | Mon, Sep 29 10:00 AM | Mon, Sep 29 11:00 AM | Mon, Sep 29 12:00 PM | Mon, Sep 29 1:00 PM | Mon, Sep 29 2:00 PM | Mon, Sep 29 3:00 PM | Mon, Sep 29 4:00 PM | Mon, Sep 29 5:00 PM | Mon, Sep 29 6:00 PM | Mon, Sep 29 7:00 PM | Mon, Sep 29 8:00 PM | Mon, Sep 29 9:00 PM | Mon, Sep 29 10:00 PM | Mon, Sep 29 11:00 PM | Tue, Sep 30 12:00 AM | Tue, Sep 30 1:00 AM | Tue, Sep 30 2:00 AM | Tue, Sep 30 3:00 AM | Tue, Sep 30 4:00 AM | Tue, Sep 30 5:00 AM | Tue, Sep 30 6:00 AM | Tue, Sep 30 7:00 AM | Tue, Sep 30 8:00 AM | Tue, Sep 30 9:00 AM | Tue, Sep 30 10:00 AM | Tue, Sep 30 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
Temperature | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 60°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 56°F | 58°F | 58°F | 58°F |
Feels Like | 59°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 61°F | 59°F | 56°F | 56°F | 56°F | 56°F | 55°F | 56°F | 56°F | 56°F | 57°F | 57°F | 56°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 54°F | 55°F | 57°F | 58°F | 58°F |
Cloudiness | 100% | 100% | 100% | 100% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5% | 10% | 10% | 7% | 6% | 5% | 0% | 0% | 0% | 0% | 0% | 3% | 100% | 98% | 99% | 99% | 99% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 1 mi | 0 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 45% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 76% | 97% | 78% | 67% | 61% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 68% |
Humidity | 84% | 85% | 85% | 84% | 83% | 82% | 81% | 77% | 73% | 69% | 70% | 72% | 72% | 72% | 72% | 71% | 74% | 81% | 94% | 100% | 99% | 98% | 97% | 97% | 97% | 96% | 96% | 95% | 88% | 84% | 85% | 87% | 89% | 91% | 91% | 91% | 90% | 89% | 89% | 88% | 88% | 86% | 83% | 80% | 79% | 75% | 79% | 81% |
Dew Point | 55°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 53°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 55°F | 55°F | 55°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 52°F | 52°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.83" |
Wind Speed | 20.9 mph | 22.6 mph | 23.4 mph | 23.6 mph | 24.1 mph | 23.3 mph | 22.3 mph | 21.3 mph | 21.6 mph | 20.8 mph | 18.2 mph | 15 mph | 13 mph | 15.9 mph | 14.7 mph | 15.9 mph | 15.6 mph | 16.5 mph | 27.2 mph | 11.2 mph | 6.7 mph | 5.6 mph | 6.3 mph | 8.9 mph | 12 mph | 15.7 mph | 14.3 mph | 13.9 mph | 14.5 mph | 15.3 mph | 14.7 mph | 13.8 mph | 13.3 mph | 11.6 mph | 9.4 mph | 8.5 mph | 8.4 mph | 8.3 mph | 8.8 mph | 10 mph | 10.3 mph | 11.4 mph | 13.2 mph | 13.8 mph | 16.3 mph | 21.6 mph | 27.8 mph | 31.3 mph |
Wind Direction |
![]() 205° SSW | ![]() 209° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 207° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 199° SSW | ![]() 193° SSW | ![]() 187° S | ![]() 185° S | ![]() 184° S | ![]() 177° S | ![]() 184° S | ![]() 179° S | ![]() 175° S | ![]() 184° S | ![]() 180° S | ![]() 200° SSW | ![]() 223° SW | ![]() 240° WSW | ![]() 175° S | ![]() 170° S | ![]() 180° S | ![]() 192° SSW | ![]() 194° SSW | ![]() 200° SSW | ![]() 211° SSW | ![]() 206° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 199° SSW | ![]() 192° SSW | ![]() 185° S | ![]() 179° S | ![]() 166° SSE | ![]() 148° SSE | ![]() 147° SSE | ![]() 152° SSE | ![]() 156° SSE | ![]() 155° SSE | ![]() 161° SSE | ![]() 166° SSE | ![]() 166° SSE | ![]() 185° S | ![]() 191° S | ![]() 196° SSW | ![]() 184° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 28 |
![]() Clouds |
60 °F
|
52 °F
|
0% |
85% |
Monday
Sep 29 |
![]() Rain |
61 °F
|
54 °F
|
100% |
96% |
Tuesday
Sep 30 |
![]() Rain |
60 °F
|
53 °F
|
100% |
75% |
Wednesday
Oct 1 |
![]() Rain |
58 °F
|
57 °F
|
100% |
88% |
Thursday
Oct 2 |
![]() Clouds |
60 °F
|
57 °F
|
0% |
73% |
Friday
Oct 3 |
![]() Clouds |
59 °F
|
54 °F
|
0% |
83% |
Saturday
Oct 4 |
![]() Clear |
59 °F
|
53 °F
|
0% |
84% |
Sunday
Oct 5 |
![]() Clouds |
56 °F
|
51 °F
|
0% |
85% |
Monday
Oct 6 |
![]() Clear |
58 °F
|
50 °F
|
0% |
74% |
Tuesday
Oct 7 |
![]() Clear |
59 °F
|
55 °F
|
0% |
74% |
Wednesday
Oct 8 |
![]() Clouds |
58 °F
|
53 °F
|
0% |
84% |
Thursday
Oct 9 |
![]() Clear |
59 °F
|
53 °F
|
0% |
77% |
Friday
Oct 10 |
![]() Clouds |
58 °F
|
52 °F
|
0% |
77% |
Saturday
Oct 11 |
![]() Rain |
59 °F
|
53 °F
|
100% |
96% |
Sunday
Oct 12 |
![]() Rain |
54 °F
|
52 °F
|
100% |
90% |
Monday
Oct 13 |
![]() Rain |
55 °F
|
52 °F
|
58% |
83% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Bandon News Bandon Photos Bandon Videos |